If you ignore the finnish, nice video showing the difference between KImi's and Vettel's cornering style
http://www.mtv.fi/sport/f1/uutiset.shtml/2014/03/1876237/video-raikkosen-ja-vettelin-ajolinjan-ero
First practice
1. Lewis Hamilton Mercedes 1.40,691 19 laps
2. Kimi Räikkönen Ferrari +0,152 20
3. Nico Rosberg Mercedes +0,337 19
4. Jenson Button McLaren +0,420 20
5. Kevin Magnussen McLaren +0,583 18
6. Jean-Eric Vergne Toro Rosso +0,711 15
7. Sebastian Vettel Red Bull +0,832 9
8. Nico Hulkenberg Force India +0,951 19
9. Felipe Massa Williams +0,995 23
10. Valtteri Bottas Williams +1,139 22
11. Fernando Alonso Ferrari +1,232 14
12. Daniel Ricciardo Red Bull +1,426 20
13. Adrian Sutil Sauber +1,674 21
14. Daniil Kvjat Toro Rosso +2,178 21
15. Esteban Gutierrez Sauber +2,213 23
16. Jules Bianchi Marussia +3,134 18
17. Marcus Ericsson Caterham +5,084 24
18. Max Chilton Marussia +6,220 10
19. Kamui Kobayashi Caterham +10,489 5
20. Sergio Perez Force India no time 2
21. Pastor Maldonado Lotus no time 2
22. Romain Grosjean Lotus no time 4
2nd practice
1. Nico Rosberg Mercedes 1.39,909 30 laps.
2. Kimi Räikkönen Ferrari +0,035 30
3. Sebastian Vettel Red Bull +0,061 30
4. Lewis Hamilton Mercedes +0,142 32
5. Fernando Alonso Ferrari +0,194 29
6. Felipe Massa Williams +0,203 34
7. Daniel Ricciardo Red Bull +0,367 29
8. Jenson Button McLaren +0,719 28
9. Valtteri Bottas Williams +0,729 35
10. Nico Hülkenberg Force India +0,782 34
11. Jean-Eric Vergne Toro Rosso +0,868 33
12. Kevin Magnussen McLaren +1,105 20
13. Adrian Sutil Sauber +1,348 28
14. Daniil Kvjat Toro Rosso +1,416 32
15. Esteban Gutierrez Sauber +1,498 34
16. Sergio Perez Force India +1,762 25
17. Romain Grosjean Lotus +2,622 14
18. Max Chilton Marussia +3,729 20
19. Jules Bianchi Marussia +3,843 29
20. Marcus Ericsson Caterham +5,794 31
21. Kamui Kobayashi Caterham
22. Pastor Maldonado Lotus