They start in December, maybe it's 200,000 before then end of the year. Lost in translation.
...
I just noticed a Bloodborne PLUS TLOU remaster+$20 gift card bundle for 399, and being sold by official Amazon.com. That should shoot up the charts.
That's arguably represents price (value) parity with x1, since it's effectively 380 with not one but two current free triple A games. Which would be a first on Amazon since a while. I guess you could start arguing semantics there whether AC Unity+AC IV counts as two triple A.
In the tradition of BF4stats.com there is now www.BFHstats.com (for BF Hardlines)
PC is quite awful on there, relative to BF4 which seemed closer to the consoles. I guess PC players smelled console on Hardlines and stayed away.
I'm just waiting to hear China's numbers soon.
I wonder how much of them will they release to sales?
Is black $399 Arkham Knight bundle even offered?
-------------------------------------------------------
| Model | This Week | Week (%) | FY 2014 | FY (%) |
-------------------------------------------------------
| Vita | 341.971 | 28.00% | 5.235.009 | 13.00% |
| PS4 | 310.267 | 25.40% | 2.838.845 | 7.10% |
| PS3 | 280.949 | 23.00% | 6.592.475 | 16.40% |
| 3DS | 242.787 | 19.90% | 21.535.176 | 53.60% |
| Wii U | 38.364 | 3.10% | 3.073.599 | 7.70% |
| PSP | 6.279 | 0.50% | 738.500 | 1.80% |
| XB1 | 917 | 0.10% | 133.105 | 0.30% |
-------------------------------------------------------
| Total | 1.221.534 | 100.00% | 40.146.709 | 100.00% |
-------------------------------------------------------
So, very little traction on that black Batman bundle so far. Silver is still #2!