PS4 GTA V bundle is now #2 on the Amazon hourly charts behind the XB1 AC bundle. I didn't see it on the charts then bam it just got refreshed to #2.
The PS4 GTA V Bundle currently number #1 at GS. http://www.gamestop.com/browse?nav=28-xu0
21:9 > 380
4-46%,1-27%
2137 < 150
4-41%,1-32%
4 drive 46
1 drive 110
samus2 68
Level-5 46
ds clone 39
PS4 GTA V bundle is now #2 on the Amazon hourly charts behind the XB1 AC bundle. I didn't see it on the charts then bam it just got refreshed to #2.
So 14,899 sold in 10ish weeks.The vast majority - 23,562 units - were sold over its first four days. Xbox 360 sold double that over two days when it launched back in 2005.
Code:
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 88.653 | 65.201 | 84.506 | 2.374.860 | 4.032.539 | 17.036.780 |
| PS4 | 12.430 | 15.537 | | 809.065 | | 809.065 |
| PSV # | 10.857 | 19.976 | 28.912 | 1.013.704 | 990.894 | 3.369.061 |
| WIU | 9.615 | 14.002 | 21.002 | 471.587 | 563.669 | 1.997.017 |
| PS3 | 4.324 | 4.711 | 12.436 | 417.941 | 733.341 | 10.127.615 |
| XB1 | 776 | 2.245 | | 38.461 | | 38.461 |
| 360 | 100 | 91 | 342 | 9.167 | 22.785 | 1.648.483 |
| PSP # | 11 | 25 | 3.546 | 97.677 | 404.060 | 20.166.086 |
----------------------------------------------------------------------------------------
| ALL | 126.766 | 121.788 | 151.201 | 5.232.462 | 6.813.392 | 55.192.568 |
----------------------------------------------------------------------------------------
| PSVTV | 621 | 675 | 7.868 | 68.671 | 50.040 | 144.915 |
| PSV | 10.236 | 19.301 | 21.044 | 945.033 | 940.854 | 3.224.146 |
|n-3DSLL| 42.184 | 38.457 | | 457.383 | | 457.383 |
| n-3DS | 26.791 | 13.373 | | 189.896 | | 189.896 |
| 3DSLL | 11.534 | 9.172 | 63.709 | 1.296.639 | 2.726.076 | 6.722.525 |
| 3DS | 8.144 | 4.199 | 20.797 | 430.942 | 1.306.463 | 9.666.976 |
| PSP | 11 | 25 | 3.546 | 97.677 | 404.060 | 19.990.099 |
----------------------------------------------------------------------------------------
Seriously, let's NOT do hourly updates.
It shows massive moves for Sony's bundle and no real difference for the Xbox one a.c. bundle (it doesn't show up at all in the movers and shakers list)Seriously, let's NOT do hourly updates.
I'm going to drive over to a Best Buy, stand outside and try to count the PS4 and Xbox Ones I see leaving the store. I'll post frequent updates.
Ignore me, just realised (by reading the chart) that the movers and shakers chart only goes on number of positions it's moved and is no indicator of sales anyway.But it's an irrelevant slice. What information can that extrapolate to give us? Does it predict PS4 and XB1 sales for the month? No, it's too variable on such a small slice.