Maybe this article is of help?What's the design difference about backend ?.. Any explanatory pics like others vs. Toyota/Williams/Brawn ?..
P Name Best Gap Sec 1 Sec 2 Sec 3 Laps
1 16 N. ROSBERG 1:26.687 28.8 23.3 34.3 19
2 17 K. NAKAJIMA 1:26.736 0.049 29.0 23.3 34.3 21
3 4 K. RAIKKONEN 1:26.750 0.063 28.6 23.3 34.5 24
4 23 R. BARRICHELLO 1:27.226 0.539 28.8 23.4 34.6 21
5 2 H. KOVALAINEN 1:27.453 0.766 29.0 23.4 34.8 15
6 22 J. BUTTON 1:27.467 0.780 29.1 23.5 34.7 12
7 3 F. MASSA 1:27.642 0.955 29.1 23.4 34.8 24
8 10 T. GLOCK 1:27.710 1.023 29.1 23.7 34.7 24
9 20 A. SUTIL 1:27.993 1.306 29.2 23.5 35.0 20
10 7 F. ALONSO 1:28.123 1.436 29.4 23.5 35.0 16
11 6 N. HEIDFELD 1:28.137 1.450 29.3 23.7 35.0 20
12 9 J. TRULLI 1:28.142 1.455 29.2 23.8 34.9 21
13 5 R. KUBICA 1:28.511 1.824 29.4 23.7 35.1 22
14 21 G. FISICHELLA 1:28.603 1.916 29.4 23.8 35.2 16
15 12 S. BUEMI 1:28.785 2.098 29.5 23.8 35.3 27
16 1 L. HAMILTON 1:29.042 2.355 29.6 23.4 35.7 18
17 14 M. WEBBER 1:29.081 2.394 29.6 24.1 35.2 7
18 8 N. PIQUET 1:29.461 2.774 29.7 23.8 35.7 25
19 11 S. BOURDAIS 1:29.499 2.812 29.8 24.0 35.5 21
20 15 S. VETTEL 1:32.784 6.097 31.3 24.5 36.8 4
Well its only practice so I dont think this will be much of a indicator for real speed yet. I mean, Kovi way above Hamilton? BMW's in the mid field? Force India in the mid field? Williams on top? Given what we've seen in testing some teams should defenitly be up a bit more and some down a bit more.
(have only finnish sources for these news atm)
That is a good point. The freezed engines should help mitigate it, though.interesting engineering choice for next season if they indeed keep the rule about championship being decided by the amount of wins and the rule about 8 free engine changes...
Design an engine that lasts for 1 gp only for the primary driver, win each 8 first races and change engine every time. Then just try to get some extra points in the other races for the constructors title. Have a durable engine for the other driver.