Hardware - This Week | Last Week | YTD | LTD
1. NDS - 123,211 | 127,542 | 3,414,208 | 17,419,887
2. WII - 69,748 | 58,644 | 1,685,301 | 2,604,944
3. PSP - 26,358 | 26,097 | 953,788 | 5,485,917
4. PS2 - 11,814 | 11,311 | 369,024 | 20,523,883
5. PS3 - 8,998 | 9,627 | 453,179 | 910,737
6. 360 - 2,219 | 2,044 | 101,944 | 366,646
7. GBA - 573 | 712 | 38,152 | 15,336,231
8. NGC - 226 | 256 | 7,836 | 4,177,304
Lil media-create hardware update week ending 6/3 courtesy Cheesemeister@GAF.
Looks like things staying the same. When will the DSL ever run out of steam?