F1 2006 - Times, Results etc.

Bahrain Second Free Practise

1. 36 DAVIDSON Honda M 1'31"353 213.274 Km/h
2. 5 M.SCHUMACHER Ferrari B 1'31"751 + 0'00"398
3. 35 WURZ Williams Cosworth B 1'31"764 + 0'00"411
4. 6 MASSA Ferrari B 1'32"175 + 0'00"822
5. 1 ALONSO Renault M 1'32"538 + 0'01"185
6. 20 LIUZZI Toro Rosso Cosw. M 1'32"703 + 0'01"350
7. 37 DOORNBOS RedBull Cosworth M 1'32"926 + 0'01"573
8. 2 FISICHELLA Renault M 1'33"215 + 0'01"862
9. 12 BUTTON Honda M 1'33"226 + 0'01"873
10. 38 KUBICA BMW Sauber M 1'33"244 + 0'01"891
11. 15 KLIEN RedBull Ferrari M 1'33"557 + 0'02"204
12. 3 RAIKKONEN McLaren Mercedes M 1'33"577 + 0'02"224
13. 4 MONTOYA McLaren Mercedes M 1'33"726 + 0'02"373
14. 16 HEIDFELD BMW Sauber M 1'33"848 + 0'02"495
15. 40 JANI Toro Rosso Cosw. M 1'33"900 + 0'02"547
16. 21 SPEED Toro Rosso Cosw. M 1'34"284 + 0'02"931
17. 9 WEBBER Williams Cosworth B 1'34"333 + 0'02"980
18. 11 BARRICHELLO Honda M 1'34"384 + 0'03"031
19. 14 COULTHARD RedBull Ferrari M 1'34"432 + 0'03"079
20. 18 MONTEIRO Midland Toyota B 1'34"459 + 0'03"106
21. 10 ROSBERG Williams Cosworth B 1'34"953 + 0'03"600
22. 7 R.SCHUMACHER Toyota B 1'35"170 + 0'03"817
23. 39 WINKELHOCK Midland Toyota B 1'35"686 + 0'04"333
24. 8 TRULLI Toyota B 1'35"898 + 0'04"545
25. 17 VILLENEUVE BMW Sauber M 1'36"264 + 0'04"911
26. 19 ALBERS Midland Toyota B 1'36"314 + 0'04"961
27. 22 SATO S. Aguri F1 Honda B 1'37"588 + 0'06"235
28. 23 IDE S. Aguri F1 Honda B 1'39"021 + 0'07"668

News Source: F1-Live

-----------------------------------------------------

Well ... tomorrow is qualifying .. and Sunday is the race. It should be interesting.

US
 
Could they have made a more contrived and convoluted qualifying system?

I have a hard time figuring out exactly what that would be. Fuel tokens for laps run? Jeebus cripes.
 
Ferrari kicks arse again. Cool.

Such a pity Raikkonen lost a wheel, he would have been #2, I assume. Well, maybe next time.
 
Great race.

Massa keeps up with his usual antics, stunning debut for Nico Rosberg. Kimi pulls off another podium from last row. Amazing.
 
How high would Rosberg have been without that first pitstop that happened 'cause se crashed with Heidfeld? And fastest lap in his first race. What a debut.

And Kimi did great. He'd have won if he'd started somewhere in the top 5.

But most of all, GREAT race and it's good to see that there's a few cars racing for the championsip quite even (at least now).
 
Yes - an excellent, tidy race with a few exceptional performances. Raikkonen and Rosberg were very impressive.

Would have loved to have seen the Alonso/Massa near miss from the Renault's onboard cam. :oops:
 
Last edited by a moderator:
Back
Top