GeForce RTX 4070 Family
| GeForce RTX 4070 Ti SUPER | GeForce RTX 4070 Ti | GeForce RTX 4070 SUPER | GeForce RTX 4070 |
---|
GPU Engine Specs: | | | | |
NVIDIA CUDA® Cores | 8448 | 7680 | 7168 | 5888 |
Boost Clock (GHz) | 2.61 | 2.61 | 2.48 | 2.48 |
Base Clock (GHz) | 2.34 | 2.31 | 1.98 | 1.92 |
| | | | |
Memory Specs: | | | | |
Standard Memory Config | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X |
Memory Interface Width | 256-bit | 192-bit | 192-bit | 192-bit |
| | | | |
Technology Support: | | | | |
Ray Tracing Cores | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation |
Tensor Cores | 4th Generation | 4th Generation | 4th Generation | 4th Generation |
NVIDIA Architecture | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace |
NVIDIA DLSS | DLSS 3.5
Super Resolution
DLAA
Ray Reconstruction
Frame Generation | DLSS 3.5
Super Resolution
DLAA
Ray Reconstruction
Frame Generation | DLSS 3.5
Super Resolution
DLAA
Ray Reconstruction
Frame Generation | DLSS 3.5
Super Resolution
DLAA
Ray Reconstruction
Frame Generation |
NVIDIA Reflex | Yes | Yes | Yes | Yes |
NVIDIA Broadcast | Yes | Yes | Yes | Yes |
PCI Express Gen 4 | Yes | Yes | Yes | Yes |
Resizable BAR | Yes | Yes | Yes | Yes |
NVIDIA® GeForce Experience™ | Yes | Yes | Yes | Yes |
NVIDIA Ansel | Yes | Yes | Yes | Yes |
NVIDIA FreeStyle | Yes | Yes | Yes | Yes |
NVIDIA ShadowPlay | Yes | Yes | Yes | Yes |
NVIDIA Highlights | Yes | Yes | Yes | Yes |
NVIDIA G-SYNC® | Yes | Yes | Yes | Yes |
Game Ready Drivers | Yes | Yes | Yes | Yes |
NVIDIA Studio Drivers | Yes | Yes | Yes | Yes |
NVIDIA Omniverse | Yes | Yes | Yes | Yes |
Microsoft DirectX® 12 Ultimate | Yes | Yes | Yes | Yes |
NVIDIA GPU Boost™ | Yes | Yes | Yes | Yes |
NVIDIA NVLink™ (SLI-Ready) | No | No | No | No |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | Yes | Yes |
NVIDIA Encoder (NVENC) | 2x 8th Generation | 2x 8th Generation | 1x 8th Generation | 1x 8th Generation |
NVIDIA Decoder (NVDEC) | 5th Generation | 5th Generation | 5th Generation | 5th Generation |
AV1 Encode | Yes | Yes | Yes | Yes |
AV1 Decode | Yes | Yes | Yes | Yes |
CUDA Capability | 8.9 | 8.9 | 8.9 | 8.9 |
VR Ready | Yes | Yes | Yes | Yes |
| | | | |
Display Support: | | | | |
Maximum Resolution & Refresh Rate (1) | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) |
Multi Monitor | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) |
HDCP | 2.3 | 2.3 | 2.3 | 2.3 |
| | | | |
Card Dimensions: | | | | |
Length | Varies by manufacturer | Varies by manufacturer | 244 mm | 244 mm |
Width | Varies by manufacturer | Varies by manufacturer | 112 mm | 112 mm |
Slots | Varies by manufacturer | Varies by manufacturer | 2-Slot | 2-Slot |
| | | | |
Thermal and Power Specs: | | | | |
Maximum GPU Temperature (in C) | 90 | 90 | 90 | 90 |
Idle Power (W) (5) | 12 | 12 | 11 | 10 |
Video Playback Power (W) (6) | 17 | 20 | 16 | 16 |
Average Gaming Power (W) (7) | 226 | 226 | 200 | 186 |
Total Graphics Power (W) | 285 | 285 | 220 | 200 |
Required System Power (W) (8) | 700 | 700 | 650 | 650 |
Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR
300 W or greater PCIe Gen 5 cable | 2x PCIe 8-pin cables (adapter in box) OR
300 W or greater PCIe Gen 5 cable | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable.
Certain manufacturer models may use 1x PCIe 8-pin cable. | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable.
Certain manufacturer models may use 1x PCIe 8-pin cable. |
1 - Up to 4k 12-bit HDR at 240Hz with DP 1.4a + DSC. Up to 8k 12-bit HDR at 60Hz with DP 1.4a + DSC or HDMI 2.1 + DSC. With dual DP 1.4a + DSC, up to 8K HDR at 120Hz
2 - As specified in HDMI 2.1a: up to 4K 240Hz or 8K 60Hz with DSC, Gaming VRR, HDR
3 - DisplayPort 1.4a
4 - Multi Monitor:
- 4 independent displays at 4K 120Hz using DP or HDMI
- 2 independent displays at 4K 240Hz or 8K 60Hz with DSC using DP or HDMI
- Other display configurations may be possible based on available bandwidth
5 - Idle power measured with GPU running at idle at the Windows desktop for 10 minutes
6 - Video playback power measured using AV1 codec
7 - Average gaming power is measured across 22 games at 4K, 1440p, and 1080p
8 - Minimum is based on a PC configured with a Ryzen 9 5900X processor. Power requirements can be different depending on system configuration.
Note: The above specifications represent this GPU as incorporated into NVIDIA's Founders Edition or reference graphics card design. Clock specifications apply while gaming with medium to full GPU utilization. Graphics card specifications may vary by add-in-card manufacturer. Please refer to the add-in-card manufacturers' website for actual shipping specifications.