Xbox 360
Time---ConsolePurchases---AverageBuyrate---#ofMonths---Predicted#of Monthly SoftwareSales based on Average Buyrate
Nov-05 326,000 0.61 29 5,766,940
Dec-05 281,000 0.61 28 4,799,480
Jan-06 250,000 0.61 27 4,117,500
Feb-06 161,000 0.61 26 2,553,460
Mar-06 192,000 0.61 25 2,928,000
Apr-06 295,000 0.61 24 4,318,800
May-06 221,000 0.61 23 3,100,630
Jun-06 277,000 0.61 22 3,717,340
Jul-06 206,000 0.61 21 2,638,860
Aug-06 205,000 0.61 20 2,501,000
Sep-06 259,000 0.61 19 3,001,810
Oct-06 218,000 0.61 18 2,393,640
Nov-06 511,000 0.61 17 5,299,070
Dec-06 1,130,000 0.61 16 11,028,800
Jan-07 294,000 0.61 15 2,690,100
Feb-07 228,000 0.61 14 1,947,120
Mar-07 199,000 0.61 13 1,578,070
Apr-07 174,000 0.61 12 1,273,680
May-07 155,000 0.61 11 1,040,050
Jun-07 198,000 0.61 10 1,207,800
Jul-07 170,000 0.61 9 933,300
Aug-07 277,000 0.61 8 1,351,760
Sep-07 528,000 0.61 7 2,254,560
Oct-07 366,000 0.61 6 1,339,560
Nov-07 770,000 0.61 5 2,348,500
Dec-07 1,260,000 0.61 4 3,074,400
Jan-08 230,000 0.61 3 420,900
Feb-08 255,000 0.61 2 311,100
Mar-08 262,000 0.61 1 159,820
Total # of Consoles Sold------Predictive # of Software
------------------------------Sold based on Average BuyRate
9,898,000---------------------80,096,050
Average Attachment Rate (AR)--------Average BuyRate that would
based on Predictive BuyRate---------mirror numbers pub by NPD's AR of 7.5
8.09--------------------------------0.57