DX12 Performance Discussion And Analysis Thread

Then if this was the case why is Fiji performance right around where it should be, hanging around the 980ti, I would expect it to crush the 980ti, if what that oxide dev stated is correct, not to mention, he says he thinks lol he doesn't know he is making a guess, what, if I had access to that alpha, beta game, I would run it through a profiler and find out exactly what the difference is, it wouldn't take more then 5 minutes, don't even need to be an oxide dev to see that.

Seems like AMD let go of a golden opportunity to pay back in kind.

As for async shaders, I thought it was merely bringing around concurrent kernel execution to dx, so it sounds strange that maxwell doesn't do it or doesn't do it well enough.
 
Yeah as that's a possibility too, as sebbbi stated

Async compute is a little bit like hyperthreading. It helps some workloads a lot, while it (slightly) hurts some workloads. Because every GPU has a bit different bottlenecks, it is very hard to write async compute code that benefits them all. Console engines will be off course optimized first for GCN hardware. This might result in gains on PC side as well, but it is too early to say really, since even AMD PC GPUs have different bottlenecks (config is not identical to consoles). Nobody has shipped a DX12 PC console port yet and the DX12 drivers are still quite immature.
 
As for async shaders, I thought it was merely bringing around concurrent kernel execution to dx, so it sounds strange that maxwell doesn't do it or doesn't do it well enough.
It's not just about concurrent kernel execution. Kepler can already do that and probably all other DX12 capable hardware. Main advantage is running compute kernels in parallel with graphics rendering. As has already been mentioned for example doing some ROP heavy rendering and running a compute heavy compute shader at the same time.
 
It's not just about concurrent kernel execution. Kepler can already do that and probably all other DX12 capable hardware. Main advantage is running compute kernels in parallel with graphics rendering. As has already been mentioned for example doing some ROP heavy rendering and running a compute heavy compute shader at the same time.
As far I know, talking about current NV hardware, only Maxwell 2.0 should take advantage of executing compute works and graphics works in concurrency.. All other hardware (Fermi, Kerpler, Maxwell 1.0) should not notice any sensible performance improvement (nor any sensible performance downgrade).

Is that a possible source of slowdowns, that might be driver-correctable?
On all GCN compute and graphics share many hardware resources, so to take full advantage of asynchronous operations the engines should do complementary works in concurrency (ie: do graphics and computes on the same resources at the same time is not a great idea). Thanks to the great public documentation, I am not so sure about Maxwell 2.0 (but I guess it is something similar).
Asynchronous copy operation should be beneficial for all hardware (and probably even older non-DX12 hardware).
 
It is practically the same that happens on CPUs. You can create any amount of threads (queues) even if your CPU (GPU) just has a single core (runs a single command stream). If more threads (queues) are active at the same time than are supported by the hardware, they will be periodically context switched.
And this is why I've always felt it was an oversight not to allow queries for programs to see what kind of async functionality is available. In the long run all architectures will have oodles of async support, but right now not even Gen9 supports everything, and meanwhile Kepler + Maxwell 1 is going to be with us for a long time to come.

There are going to be async tasks that are suboptimal on non-async GPUs, and gamers will be counting on developers to optimize their games for these GPUs.
 
So here's the updated version of the benchmark. This time it runs compute only, graphics only and compute + graphics. This time just two command queues.
GTX 680:
Compute only:
1. 17.91ms
2. 18.03ms
3. 17.90ms
4. 17.98ms
5. 18.05ms
6. 18.09ms
7. 18.02ms
8. 18.03ms
9. 35.49ms
...
Graphics only: 50.75ms (33.06G pixels/s)
Graphics + compute:
1. 68.12ms (24.63G pixels/s)
2. 68.20ms (24.60G pixels/s)
3. 68.23ms (24.59G pixels/s)
4. 68.15ms (24.62G pixels/s)
5. 68.26ms (24.58G pixels/s)
6. 68.14ms (24.62G pixels/s)
7. 68.48ms (24.50G pixels/s)
8. 68.09ms (24.64G pixels/s)
9. 85.80ms (19.55G pixels/s)
...
So multiple dispatches yes and graphics + compute is just as expected graphics + compute (not async).
Anyone willing to give it a try on Maxwell 2 or GCN?
 

Attachments

  • AsyncCompute.zip
    16.5 KB · Views: 231
GCN 1.0 tahiti - driver version 15.200.1062.1002

Compute only:
1. 58.64ms
2. 58.63ms
3. 58.63ms
4. 58.63ms
5. 58.64ms
6. 58.64ms
7. 58.64ms
8. 58.63ms
9. 58.64ms
10. 58.63ms
11. 58.64ms
12. 58.64ms
13. 58.64ms
14. 58.64ms
15. 58.63ms
16. 58.64ms
17. 58.63ms
18. 58.64ms
19. 58.63ms
20. 58.64ms
21. 58.63ms
22. 58.64ms
23. 58.63ms
24. 58.64ms
25. 58.64ms
26. 58.64ms
27. 58.63ms
28. 58.64ms
29. 58.64ms
30. 58.64ms
31. 58.64ms
32. 58.64ms
33. 58.64ms
34. 58.64ms
35. 58.64ms
36. 58.63ms
37. 58.64ms
38. 58.64ms
39. 58.64ms
40. 58.63ms
41. 58.64ms
42. 58.64ms
43. 58.64ms
44. 58.64ms
45. 58.64ms
46. 58.64ms
47. 58.63ms
48. 58.64ms
49. 58.63ms
50. 58.64ms
51. 58.64ms
52. 58.64ms
53. 58.64ms
54. 58.64ms
55. 58.64ms
56. 58.64ms
57. 58.64ms
58. 58.64ms
59. 58.63ms
60. 58.64ms
61. 58.64ms
62. 58.64ms
63. 58.64ms
64. 58.64ms
65. 58.64ms
66. 58.64ms
67. 58.64ms
68. 58.64ms
69. 58.64ms
70. 58.64ms
71. 58.64ms
72. 58.64ms
73. 58.64ms
74. 58.64ms
75. 58.64ms
76. 58.64ms
77. 58.64ms
78. 58.63ms
79. 58.64ms
80. 58.64ms
81. 58.64ms
82. 58.64ms
83. 58.64ms
84. 58.64ms
85. 58.64ms
86. 58.65ms
87. 58.64ms
88. 58.64ms
89. 58.64ms
90. 58.64ms
91. 58.64ms
92. 58.64ms
93. 58.64ms
94. 58.64ms
95. 58.63ms
96. 58.64ms
97. 58.64ms
98. 58.64ms
99. 58.64ms
100. 58.64ms
101. 58.64ms
102. 58.64ms
103. 58.64ms
104. 58.64ms
105. 58.64ms
106. 58.64ms
107. 58.65ms
108. 58.64ms
109. 58.64ms
110. 58.64ms
111. 58.64ms
112. 58.64ms
113. 58.64ms
114. 58.64ms
115. 58.64ms
116. 58.64ms
117. 58.64ms
118. 58.64ms
119. 58.64ms
120. 58.65ms
121. 58.64ms
122. 58.64ms
123. 58.66ms
124. 58.64ms
125. 58.64ms
126. 58.65ms
127. 58.64ms
128. 58.65ms
Graphics only: 56.41ms (29.74G pixels/s)
Graphics + compute:
1. 58.85ms (28.51G pixels/s)
2. 58.82ms (28.52G pixels/s)
3. 58.84ms (28.51G pixels/s)
4. 58.86ms (28.51G pixels/s)
5. 58.87ms (28.50G pixels/s)
6. 58.85ms (28.51G pixels/s)
7. 58.86ms (28.50G pixels/s)
8. 58.85ms (28.51G pixels/s)
9. 58.87ms (28.50G pixels/s)
10. 58.88ms (28.50G pixels/s)
11. 58.86ms (28.51G pixels/s)
12. 58.85ms (28.51G pixels/s)
13. 58.87ms (28.50G pixels/s)
14. 58.86ms (28.50G pixels/s)
15. 58.87ms (28.50G pixels/s)
16. 58.88ms (28.49G pixels/s)
17. 58.88ms (28.50G pixels/s)
18. 58.87ms (28.50G pixels/s)
19. 58.88ms (28.49G pixels/s)
20. 58.87ms (28.50G pixels/s)
21. 58.88ms (28.49G pixels/s)
22. 58.88ms (28.49G pixels/s)
23. 58.89ms (28.49G pixels/s)
24. 58.88ms (28.49G pixels/s)
25. 58.88ms (28.49G pixels/s)
26. 58.87ms (28.50G pixels/s)
27. 58.87ms (28.50G pixels/s)
28. 58.89ms (28.49G pixels/s)
29. 58.88ms (28.50G pixels/s)
30. 58.87ms (28.50G pixels/s)
31. 58.87ms (28.50G pixels/s)
32. 58.89ms (28.49G pixels/s)
33. 58.87ms (28.50G pixels/s)
34. 58.86ms (28.50G pixels/s)
35. 58.88ms (28.50G pixels/s)
36. 58.88ms (28.49G pixels/s)
37. 58.89ms (28.49G pixels/s)
38. 58.87ms (28.50G pixels/s)
39. 58.89ms (28.49G pixels/s)
40. 58.90ms (28.48G pixels/s)
41. 58.89ms (28.49G pixels/s)
42. 58.90ms (28.48G pixels/s)
43. 58.89ms (28.49G pixels/s)
44. 58.89ms (28.49G pixels/s)
45. 58.90ms (28.48G pixels/s)
46. 58.89ms (28.49G pixels/s)
47. 58.89ms (28.49G pixels/s)
48. 58.90ms (28.48G pixels/s)
49. 58.90ms (28.48G pixels/s)
50. 58.90ms (28.48G pixels/s)
51. 58.90ms (28.49G pixels/s)
52. 58.90ms (28.48G pixels/s)
53. 58.90ms (28.48G pixels/s)
54. 58.91ms (28.48G pixels/s)
55. 58.89ms (28.49G pixels/s)
56. 58.90ms (28.48G pixels/s)
57. 58.92ms (28.48G pixels/s)
58. 58.90ms (28.49G pixels/s)
59. 58.90ms (28.49G pixels/s)
60. 58.89ms (28.49G pixels/s)
61. 58.90ms (28.48G pixels/s)
62. 58.89ms (28.49G pixels/s)
63. 58.90ms (28.48G pixels/s)
64. 58.90ms (28.49G pixels/s)
65. 58.90ms (28.48G pixels/s)
66. 58.90ms (28.48G pixels/s)
67. 58.90ms (28.49G pixels/s)
68. 58.90ms (28.48G pixels/s)
69. 58.89ms (28.49G pixels/s)
70. 58.91ms (28.48G pixels/s)
71. 58.90ms (28.48G pixels/s)
72. 58.91ms (28.48G pixels/s)
73. 58.90ms (28.48G pixels/s)
74. 58.90ms (28.49G pixels/s)
75. 58.91ms (28.48G pixels/s)
76. 58.91ms (28.48G pixels/s)
77. 58.90ms (28.48G pixels/s)
78. 58.91ms (28.48G pixels/s)
79. 58.90ms (28.48G pixels/s)
80. 58.91ms (28.48G pixels/s)
81. 58.90ms (28.48G pixels/s)
82. 58.91ms (28.48G pixels/s)
83. 58.90ms (28.49G pixels/s)
84. 58.89ms (28.49G pixels/s)
85. 58.90ms (28.48G pixels/s)
86. 58.90ms (28.49G pixels/s)
87. 58.90ms (28.48G pixels/s)
88. 58.90ms (28.49G pixels/s)
89. 58.90ms (28.48G pixels/s)
90. 58.90ms (28.48G pixels/s)
91. 58.89ms (28.49G pixels/s)
92. 58.90ms (28.48G pixels/s)
93. 58.90ms (28.48G pixels/s)
94. 58.90ms (28.49G pixels/s)
95. 58.91ms (28.48G pixels/s)
96. 58.90ms (28.48G pixels/s)
97. 58.95ms (28.46G pixels/s)
98. 58.91ms (28.48G pixels/s)
99. 58.92ms (28.48G pixels/s)
100. 58.91ms (28.48G pixels/s)
101. 58.91ms (28.48G pixels/s)
102. 58.91ms (28.48G pixels/s)
103. 58.90ms (28.48G pixels/s)
104. 58.90ms (28.48G pixels/s)
105. 58.91ms (28.48G pixels/s)
106. 58.90ms (28.48G pixels/s)
107. 58.90ms (28.48G pixels/s)
108. 58.92ms (28.48G pixels/s)
109. 58.90ms (28.48G pixels/s)
110. 58.90ms (28.48G pixels/s)
111. 58.90ms (28.48G pixels/s)
112. 58.90ms (28.48G pixels/s)
113. 58.92ms (28.48G pixels/s)
114. 58.96ms (28.46G pixels/s)
115. 58.98ms (28.44G pixels/s)
116. 58.97ms (28.45G pixels/s)
117. 58.99ms (28.44G pixels/s)
118. 59.00ms (28.44G pixels/s)
119. 59.02ms (28.42G pixels/s)
120. 59.06ms (28.41G pixels/s)
121. 59.07ms (28.40G pixels/s)
122. 59.03ms (28.42G pixels/s)
123. 59.02ms (28.43G pixels/s)
124. 59.04ms (28.42G pixels/s)
125. 59.03ms (28.42G pixels/s)
126. 59.03ms (28.42G pixels/s)
127. 59.06ms (28.41G pixels/s)
128. 59.02ms (28.43G pixels/s)

I guess that numthreads(1, 1, 1) is not the best set-up for AMD hardware...
 
Fable Legends closed beta starts ....

6qgGB5f.jpg
 
So here's the updated version of the benchmark.
What kind of workloads are you running on each thread? It is super easy to contruct workloads with zero potential gains.

Use cases to avoid:
- Both queues run the same shader. Obviously this has zero advantage as bottlenecks are identical.
- Both queues are bottlenecked by the same resource (bandwidth, ALU, sampler cycles).

Good use cases:
- One queue is bandwidth heavy and other is ALU heavy.
- Graphics queue is fixed function heavy and you run compute in the other queue. For example high poly shadow map rendering (primitive setup + rop, no pixel shader).
- One queue is running long lasting computation and the other is running small single lane tasks with data dependencies. The long running background task keeps the GPU occupied while the other queue waits for synchronization.
 
Radeon 290X Hawaii GCN 1.1
Driver version: 15.20.1062.1004
Compute only:
1. 55.17ms
2. 55.14ms
3. 55.13ms
4. 55.13ms
5. 55.15ms
6. 55.14ms
7. 55.14ms
8. 55.14ms
9. 55.14ms
10. 55.14ms
11. 55.13ms
12. 55.14ms
13. 55.15ms
14. 55.14ms
15. 55.13ms
16. 55.14ms
17. 55.15ms
18. 55.14ms
19. 55.13ms
20. 55.13ms
21. 55.15ms
22. 55.13ms
23. 55.14ms
24. 55.13ms
25. 55.14ms
26. 55.13ms
27. 55.13ms
28. 55.14ms
29. 55.14ms
30. 55.14ms
31. 55.13ms
32. 55.14ms
33. 55.13ms
34. 55.13ms
35. 55.16ms
36. 55.14ms
37. 55.14ms
38. 55.13ms
39. 55.15ms
40. 55.14ms
41. 55.16ms
42. 55.13ms
43. 55.14ms
44. 55.14ms
45. 55.13ms
46. 55.14ms
47. 55.13ms
48. 55.14ms
49. 55.15ms
50. 55.13ms
51. 55.14ms
52. 55.14ms
53. 55.14ms
54. 55.14ms
55. 55.14ms
56. 55.13ms
57. 55.15ms
58. 55.14ms
59. 55.15ms
60. 55.13ms
61. 55.14ms
62. 55.15ms
63. 55.15ms
64. 55.14ms
65. 55.14ms
66. 55.15ms
67. 55.13ms
68. 55.14ms
69. 55.13ms
70. 55.14ms
71. 55.14ms
72. 55.14ms
73. 55.14ms
74. 55.14ms
75. 55.15ms
76. 55.15ms
77. 55.16ms
78. 55.13ms
79. 55.14ms
80. 55.14ms
81. 55.14ms
82. 55.14ms
83. 55.13ms
84. 55.15ms
85. 55.14ms
86. 55.16ms
87. 55.13ms
88. 55.14ms
89. 55.14ms
90. 55.16ms
91. 55.14ms
92. 55.13ms
93. 55.15ms
94. 55.18ms
95. 55.15ms
96. 55.15ms
97. 55.15ms
98. 55.15ms
99. 55.16ms
100. 55.15ms
101. 55.14ms
102. 55.15ms
103. 55.14ms
104. 55.16ms
105. 55.14ms
106. 55.16ms
107. 55.15ms
108. 55.15ms
109. 55.14ms
110. 55.14ms
111. 55.16ms
112. 55.18ms
113. 55.18ms
114. 55.15ms
115. 55.15ms
116. 55.14ms
117. 55.15ms
118. 55.17ms
119. 55.15ms
120. 55.16ms
121. 55.15ms
122. 55.15ms
123. 55.14ms
124. 55.15ms
125. 55.14ms
126. 55.15ms
127. 55.16ms
128. 55.15ms
Graphics only: 26.98ms (62.18G pixels/s)
Graphics + compute:
1. 55.62ms (30.16G pixels/s)
2. 55.44ms (30.26G pixels/s)
3. 55.52ms (30.22G pixels/s)
4. 55.44ms (30.26G pixels/s)
5. 55.49ms (30.24G pixels/s)
6. 55.50ms (30.23G pixels/s)
7. 55.23ms (30.37G pixels/s)
8. 55.49ms (30.24G pixels/s)
9. 55.97ms (29.98G pixels/s)
10. 56.55ms (29.67G pixels/s)
11. 55.74ms (30.10G pixels/s)
12. 55.77ms (30.08G pixels/s)
13. 55.69ms (30.13G pixels/s)
14. 56.24ms (29.83G pixels/s)
15. 55.76ms (30.09G pixels/s)
16. 56.43ms (29.73G pixels/s)
17. 55.26ms (30.36G pixels/s)
18. 56.42ms (29.74G pixels/s)
19. 55.82ms (30.06G pixels/s)
20. 56.71ms (29.59G pixels/s)
21. 55.25ms (30.37G pixels/s)
22. 56.56ms (29.66G pixels/s)
23. 56.09ms (29.91G pixels/s)
24. 55.29ms (30.35G pixels/s)
25. 56.88ms (29.49G pixels/s)
26. 56.04ms (29.94G pixels/s)
27. 57.03ms (29.42G pixels/s)
28. 55.89ms (30.02G pixels/s)
29. 56.94ms (29.46G pixels/s)
30. 56.97ms (29.45G pixels/s)
31. 57.41ms (29.22G pixels/s)
32. 56.41ms (29.74G pixels/s)
33. 56.43ms (29.73G pixels/s)
34. 56.43ms (29.73G pixels/s)
35. 57.74ms (29.06G pixels/s)
36. 56.28ms (29.81G pixels/s)
37. 55.25ms (30.37G pixels/s)
38. 57.74ms (29.06G pixels/s)
39. 56.68ms (29.60G pixels/s)
40. 56.71ms (29.59G pixels/s)
41. 56.10ms (29.91G pixels/s)
42. 56.45ms (29.72G pixels/s)
43. 56.81ms (29.53G pixels/s)
44. 56.62ms (29.63G pixels/s)
45. 57.80ms (29.03G pixels/s)
46. 55.24ms (30.37G pixels/s)
47. 58.05ms (28.90G pixels/s)
48. 56.90ms (29.49G pixels/s)
49. 58.88ms (28.49G pixels/s)
50. 56.59ms (29.65G pixels/s)
51. 56.24ms (29.83G pixels/s)
52. 55.25ms (30.37G pixels/s)
53. 58.86ms (28.50G pixels/s)
54. 56.48ms (29.70G pixels/s)
55. 56.44ms (29.73G pixels/s)
56. 57.15ms (29.36G pixels/s)
57. 56.37ms (29.76G pixels/s)
58. 57.21ms (29.32G pixels/s)
59. 55.25ms (30.37G pixels/s)
60. 63.42ms (26.46G pixels/s)
61. 62.42ms (26.88G pixels/s)
62. 59.59ms (28.16G pixels/s)
63. 61.56ms (27.25G pixels/s)
64. 59.58ms (28.16G pixels/s)
65. 57.54ms (29.16G pixels/s)
66. 56.56ms (29.66G pixels/s)
67. 57.62ms (29.12G pixels/s)
68. 56.75ms (29.57G pixels/s)
69. 57.60ms (29.13G pixels/s)
70. 56.70ms (29.59G pixels/s)
71. 63.93ms (26.24G pixels/s)
72. 63.34ms (26.49G pixels/s)
73. 55.23ms (30.38G pixels/s)
74. 57.61ms (29.12G pixels/s)
75. 57.86ms (29.00G pixels/s)
76. 62.02ms (27.05G pixels/s)
77. 55.28ms (30.35G pixels/s)
78. 57.09ms (29.39G pixels/s)
79. 57.16ms (29.35G pixels/s)
80. 57.96ms (28.94G pixels/s)
81. 57.63ms (29.11G pixels/s)
82. 60.51ms (27.73G pixels/s)
83. 60.92ms (27.54G pixels/s)
84. 60.92ms (27.54G pixels/s)
85. 58.06ms (28.90G pixels/s)
86. 60.25ms (27.85G pixels/s)
87. 56.88ms (29.50G pixels/s)
88. 57.08ms (29.39G pixels/s)
89. 58.34ms (28.76G pixels/s)
90. 63.08ms (26.60G pixels/s)
91. 64.11ms (26.17G pixels/s)
92. 55.25ms (30.36G pixels/s)
93. 62.66ms (26.78G pixels/s)
94. 61.75ms (27.17G pixels/s)
95. 59.35ms (28.27G pixels/s)
96. 55.24ms (30.37G pixels/s)
97. 64.26ms (26.11G pixels/s)
98. 57.48ms (29.19G pixels/s)
99. 60.13ms (27.90G pixels/s)
100. 61.44ms (27.31G pixels/s)
101. 62.08ms (27.03G pixels/s)
102. 58.66ms (28.60G pixels/s)
103. 58.68ms (28.59G pixels/s)
104. 61.03ms (27.49G pixels/s)
105. 62.36ms (26.90G pixels/s)
106. 55.26ms (30.36G pixels/s)
107. 63.71ms (26.34G pixels/s)
108. 64.76ms (25.91G pixels/s)
109. 62.62ms (26.79G pixels/s)
110. 66.02ms (25.41G pixels/s)
111. 65.91ms (25.46G pixels/s)
112. 63.62ms (26.37G pixels/s)
113. 64.92ms (25.84G pixels/s)
114. 57.36ms (29.25G pixels/s)
115. 62.29ms (26.93G pixels/s)
116. 69.98ms (23.97G pixels/s)
117. 65.34ms (25.68G pixels/s)
118. 57.41ms (29.22G pixels/s)
119. 63.61ms (26.38G pixels/s)
120. 69.54ms (24.13G pixels/s)
121. 68.88ms (24.36G pixels/s)
122. 62.64ms (26.78G pixels/s)
123. 55.26ms (30.36G pixels/s)
124. 61.46ms (27.30G pixels/s)
125. 63.78ms (26.31G pixels/s)
126. 67.35ms (24.91G pixels/s)
127. 64.78ms (25.90G pixels/s)
128. 68.07ms (24.65G pixels/s)

How sure are we that this is an actual developer? There are NO "async compute" flags or cap bits.
What he claimed is that nVidia asked them to disabled it because their current implementation is very slow.

This isn't painting a good picture for Nvidia,

Especially this part:
P.S. There is no war of words between us and Nvidia. Nvidia made some incorrect statements, and at this point they will not dispute our position if you ask their PR. That is, they are not disputing anything in our blog. I believe the initial confusion was because Nvidia PR was putting pressure on us to disable certain settings in the benchmark, when we refused, I think they took it a little too personally.

This is not the first time we've seen reports of nVidia's marketing being very aggressive towards developers. Anyone remembers that famous blog post from a reputable dev who compared nVidia's engineers to CIA agents who always tried to force things to be the way they wanted?


but the comments around not seeing similar performance gains for Fiji also have a very valid point.

Actually, they don't. Fiji has the exact same number of ACEs than Hawaii (8) so if that's where the bottleneck is, the performance between the two wouldn't be very different.


So async compute is optional in D3D12. I suppose over time NVidia will work out which games to say "nope" to when queried for this then.

That is until Pascal comes out with an obnoxious amount of async units and their Gameworks DX12 program proceeds to crap all over GCN, Kepler and Maxwell users by forcing the async compute capabilities to become the bottleneck on all affected titles.
I have no idea if they can make this possible or not, but after the CPU PhysX path using x87 instructions, super concrete slabs, invisible oceans, sub-pixel polygons for Geralt's hair et al, anything can be expected of nVidia's underhandedness.
 
GTX 960 - Driver Version: 355.60

Compute only:
1. 11.21ms
2. 11.31ms
3. 11.31ms
4. 10.97ms
5. 10.16ms
6. 10.24ms
7. 10.26ms
8. 9.95ms
9. 9.22ms
10. 9.24ms
11. 9.22ms
12. 9.29ms
13. 9.83ms
14. 8.96ms
15. 9.01ms
16. 9.09ms
17. 9.06ms
18. 9.09ms
19. 9.05ms
20. 9.08ms
21. 9.01ms
22. 8.94ms
23. 8.98ms
24. 8.94ms
25. 8.97ms
26. 9.00ms
27. 9.03ms
28. 9.06ms
29. 9.13ms
30. 9.12ms
31. 9.07ms
32. 17.85ms
33. 20.06ms
34. 20.10ms
35. 20.16ms
36. 22.42ms
37. 17.90ms
38. 20.06ms
39. 20.07ms
40. 20.04ms
41. 20.13ms
42. 20.10ms
43. 20.07ms
44. 20.05ms
45. 20.07ms
46. 20.03ms
47. 22.42ms
48. 17.91ms
49. 20.05ms
50. 20.06ms
51. 20.03ms
52. 20.04ms
53. 22.27ms
54. 17.90ms
55. 20.04ms
56. 20.03ms
57. 20.04ms
58. 20.03ms
59. 20.24ms
60. 22.34ms
61. 20.07ms
62. 20.05ms
63. 20.03ms
64. 26.55ms
65. 35.47ms
66. 28.90ms
67. 26.65ms
68. 28.94ms
69. 35.51ms
70. 28.90ms
71. 28.88ms
72. 28.85ms
73. 26.81ms
74. 28.89ms
75. 28.85ms
76. 28.83ms
77. 31.26ms
78. 28.92ms
79. 29.11ms
80. 26.65ms
81. 37.79ms
82. 28.91ms
83. 26.67ms
84. 31.08ms
85. 31.14ms
86. 26.74ms
87. 28.92ms
88. 28.86ms
89. 33.72ms
90. 31.12ms
91. 28.86ms
92. 26.73ms
93. 31.22ms
94. 31.15ms
95. 26.70ms
96. 35.39ms
97. 37.72ms
98. 39.92ms
99. 37.65ms
100. 35.55ms
101. 39.91ms
102. 37.66ms
103. 37.67ms
104. 39.91ms
105. 37.68ms
106. 35.47ms
107. 39.98ms
108. 37.67ms
109. 37.64ms
110. 35.61ms
111. 37.70ms
112. 35.47ms
113. 42.11ms
114. 35.48ms
115. 46.50ms
116. 37.70ms
117. 37.65ms
118. 42.22ms
119. 35.48ms
120. 37.65ms
121. 35.53ms
122. 42.13ms
123. 35.49ms
124. 37.64ms
125. 39.92ms
126. 37.69ms
127. 35.45ms
128. 46.48ms
Graphics only: 41.80ms (40.14G pixels/s)
Graphics + compute:
1. 50.54ms (33.19G pixels/s)
2. 50.45ms (33.25G pixels/s)
3. 50.42ms (33.27G pixels/s)
4. 50.53ms (33.20G pixels/s)
5. 50.46ms (33.25G pixels/s)
6. 50.59ms (33.16G pixels/s)
7. 50.47ms (33.24G pixels/s)
8. 50.43ms (33.27G pixels/s)
9. 50.50ms (33.22G pixels/s)
10. 50.42ms (33.27G pixels/s)
11. 50.55ms (33.19G pixels/s)
12. 50.45ms (33.26G pixels/s)
13. 51.76ms (32.41G pixels/s)
14. 50.49ms (33.23G pixels/s)
15. 50.46ms (33.25G pixels/s)
16. 50.54ms (33.20G pixels/s)
17. 50.45ms (33.25G pixels/s)
18. 50.53ms (33.20G pixels/s)
19. 50.61ms (33.15G pixels/s)
20. 50.49ms (33.23G pixels/s)
21. 50.55ms (33.19G pixels/s)
22. 50.45ms (33.25G pixels/s)
23. 50.56ms (33.18G pixels/s)
24. 50.54ms (33.19G pixels/s)
25. 50.55ms (33.19G pixels/s)
26. 50.49ms (33.23G pixels/s)
27. 50.45ms (33.26G pixels/s)
28. 50.52ms (33.21G pixels/s)
29. 50.50ms (33.23G pixels/s)
30. 50.52ms (33.21G pixels/s)
31. 50.48ms (33.23G pixels/s)
32. 59.18ms (28.35G pixels/s)
33. 61.67ms (27.20G pixels/s)
34. 61.61ms (27.23G pixels/s)
35. 61.61ms (27.23G pixels/s)
36. 59.35ms (28.27G pixels/s)
37. 61.58ms (27.25G pixels/s)
38. 59.40ms (28.24G pixels/s)
39. 61.58ms (27.25G pixels/s)
40. 61.53ms (27.26G pixels/s)
41. 61.62ms (27.23G pixels/s)
42. 59.34ms (28.27G pixels/s)
43. 61.65ms (27.21G pixels/s)
44. 59.39ms (28.25G pixels/s)
45. 61.65ms (27.21G pixels/s)
46. 63.84ms (26.28G pixels/s)
47. 59.46ms (28.21G pixels/s)
48. 59.25ms (28.32G pixels/s)
49. 61.59ms (27.24G pixels/s)
50. 59.34ms (28.27G pixels/s)
51. 61.58ms (27.25G pixels/s)
52. 59.31ms (28.29G pixels/s)
53. 61.57ms (27.25G pixels/s)
54. 61.52ms (27.27G pixels/s)
55. 61.55ms (27.26G pixels/s)
56. 59.82ms (28.05G pixels/s)
57. 63.83ms (26.28G pixels/s)
58. 61.53ms (27.27G pixels/s)
59. 61.58ms (27.25G pixels/s)
60. 59.34ms (28.27G pixels/s)
61. 61.63ms (27.22G pixels/s)
62. 59.48ms (28.21G pixels/s)
63. 61.57ms (27.25G pixels/s)
64. 68.08ms (24.64G pixels/s)
65. 68.23ms (24.59G pixels/s)
66. 68.29ms (24.57G pixels/s)
67. 72.55ms (23.13G pixels/s)
68. 72.62ms (23.10G pixels/s)
69. 68.12ms (24.63G pixels/s)
70. 74.92ms (22.39G pixels/s)
71. 68.22ms (24.59G pixels/s)
72. 72.61ms (23.11G pixels/s)
73. 74.88ms (22.40G pixels/s)
74. 68.04ms (24.66G pixels/s)
75. 72.64ms (23.09G pixels/s)
76. 68.13ms (24.62G pixels/s)
77. 68.20ms (24.60G pixels/s)
78. 68.23ms (24.59G pixels/s)
79. 72.61ms (23.11G pixels/s)
80. 72.69ms (23.08G pixels/s)
81. 68.16ms (24.61G pixels/s)
82. 74.83ms (22.42G pixels/s)
83. 70.46ms (23.81G pixels/s)
84. 72.65ms (23.09G pixels/s)
85. 72.68ms (23.08G pixels/s)
86. 68.16ms (24.61G pixels/s)
87. 68.36ms (24.54G pixels/s)
88. 70.34ms (23.85G pixels/s)
89. 68.30ms (24.56G pixels/s)
90. 68.14ms (24.62G pixels/s)
91. 68.21ms (24.59G pixels/s)
92. 68.14ms (24.62G pixels/s)
93. 72.59ms (23.11G pixels/s)
94. 72.67ms (23.09G pixels/s)
95. 68.18ms (24.61G pixels/s)
96. 81.44ms (20.60G pixels/s)
97. 79.29ms (21.16G pixels/s)
98. 77.00ms (21.79G pixels/s)
99. 79.40ms (21.13G pixels/s)
100. 79.19ms (21.18G pixels/s)
101. 81.38ms (20.61G pixels/s)
102. 77.10ms (21.76G pixels/s)
103. 79.16ms (21.19G pixels/s)
104. 76.93ms (21.81G pixels/s)
105. 81.55ms (20.57G pixels/s)
106. 79.12ms (21.20G pixels/s)
