For those whom didn't know, you can easily determine the SoC binning of a Snapdragon 600, by values found in the last_kmsg.
Depending on the PVS value, a different voltage table is loaded upon boot, the actual PVS value is determined, I imagine by blown Qfuses.
On the HTC One / Snapdragon 600, the PVS is listing numerically, not by name, as per the S4 Pro. All S4 Pro that I've seen listed are marked as SPEED BIN 0, whereas all Snapdragon 600s are listed (so far) as SPEED BIN 1.
Thanks to recent HTC One Kernel Source release, I can can confirm that a Snapdragon 600 can have 1 of 7 possible PVS values: A higher PVS value is better, i.e the SoC requires less voltage, at a given frequency.
0 / 1 / 2 / 3 / 4 / 5 / 6
So far, we have only see PVS values of # 2 / 3 / 4 / 5 / 6 in shipping devices. For comparison a PVS #2 vs a #5
PVS 2
static struct acpu_level tbl_PVS2_1700MHz[] __initdata = {
{ 1, { 384000, PLL_8, 0, 0x00 }, L2(0), 925000 },
{ 1, { 486000, HFPLL, 2, 0x24 }, L2(5), 925000 },
{ 1, { 594000, HFPLL, 1, 0x16 }, L2(5), 925000 },
{ 1, { 702000, HFPLL, 1, 0x1A }, L2(5), 925000 },
{ 1, { 810000, HFPLL, 1, 0x1E }, L2(5), 937500 },
{ 1, { 918000, HFPLL, 1, 0x22 }, L2(5), 950000 },
{ 1, { 1026000, HFPLL, 1, 0x26 }, L2(5), 975000 },
{ 1, { 1134000, HFPLL, 1, 0x2A }, L2(14), 1000000 },
{ 1, { 1242000, HFPLL, 1, 0x2E }, L2(14), 1012500 },
{ 1, { 1350000, HFPLL, 1, 0x32 }, L2(14), 1037500 },
{ 1, { 1458000, HFPLL, 1, 0x36 }, L2(14), 1075000 },
{ 1, { 1566000, HFPLL, 1, 0x3A }, L2(14), 1100000 },
{ 1, { 1674000, HFPLL, 1, 0x3E }, L2(14), 1137500 },
{ 1, { 1728000, HFPLL, 1, 0x40 }, L2(14), 1162500 },
{ 0, { 0 } }
PVS 5
static struct acpu_level tbl_PVS5_1700MHz[] __initdata = {
{ 1, { 384000, PLL_8, 0, 0x00 }, L2(0), 875000 },
{ 1, { 486000, HFPLL, 2, 0x24 }, L2(5), 875000 },
{ 1, { 594000, HFPLL, 1, 0x16 }, L2(5), 875000 },
{ 1, { 702000, HFPLL, 1, 0x1A }, L2(5), 875000 },
{ 1, { 810000, HFPLL, 1, 0x1E }, L2(5), 887500 },
{ 1, { 918000, HFPLL, 1, 0x22 }, L2(5), 900000 },
{ 1, { 1026000, HFPLL, 1, 0x26 }, L2(5), 925000 },
{ 1, { 1134000, HFPLL, 1, 0x2A }, L2(14), 937500 },
{ 1, { 1242000, HFPLL, 1, 0x2E }, L2(14), 950000 },
{ 1, { 1350000, HFPLL, 1, 0x32 }, L2(14), 962500 },
{ 1, { 1458000, HFPLL, 1, 0x36 }, L2(14), 987500 },
{ 1, { 1566000, HFPLL, 1, 0x3A }, L2(14), 1012500 },
{ 1, { 1674000, HFPLL, 1, 0x3E }, L2(14), 1050000 },
{ 1, { 1728000, HFPLL, 1, 0x40 }, L2(14), 1075000 },
{ 0, { 0 } }
};