Slow forum?

Hmm, so network performance is fine during the slowdown. Must be the box then. Time for some profiling!
 
The forum has been really slow for me during the past week and I've been browsing here with three different machines in different locations, so the problem shouldn't be my connection. Sometimes it might take even minutes to load a page. and 25 sec to a minute happens pretty much always. I hope it gets better soon.
 
It's been pokey for 2-3 days for me from two different ISPs (one through ohio and one through new york).
 
I've run some profiling over the last few days and I think I'm pretty much settled on what's causing the slow downs, so it's a matter of working with the hosts and tweaking a few things.

There might be some downtime (new CPU(s) possibly, depending on what happens) but I'll schedule that and announce it. I'm on holiday for two weeks, starting next week, so I'll be around to work on things.

Sorry it's been crap, will be talking to TR to see if their admin can keep on top of the B3D hardware along with theirs, since I'm obviously not around enough to do that.
 
I've run some profiling over the last few days and I think I'm pretty much settled on what's causing the slow downs, so it's a matter of working with the hosts and tweaking a few things.

There might be some downtime (new CPU(s) possibly, depending on what happens) but I'll schedule that and announce it. I'm on holiday for two weeks, starting next week, so I'll be around to work on things.

Sorry it's been crap, will be talking to TR to see if their admin can keep on top of the B3D hardware along with theirs, since I'm obviously not around enough to do that.
 
Thanks, much appreciated. One thing that can cause slowdowns but goes unnoticed sometimes is email notifications for thread subscriptions. I know I use them quite a lot, and I've noticed that they don't show up at all now or show up very late, so it may well be that there's a bottleneck there somewhere.
 
Sounds like someone chose the right butt to kick out of the array of butts with the kick-me option enabled.
 
Cool, looks like the set of work I did last night is holding up. Sorry about the unannounced reboot if anyone was mid post. I tweaked the Apache config and updated the iptables rules to filter out some obnoxious traffic from a Chinese BBS, which should see it right for a while. Not too keen on the hardware config in the long run though, after we swapped to a new server to fix the clock problems.

I'll keep an eye on it, thanks for the speed reports!
 
Anyone else getting slow forums the past two days?

Code:
traceroute to beyond3d.com (74.200.65.90), 30 hops max, 38 byte packets
 1  BFR (10.0.0.128)  0.760 ms  0.627 ms  0.880 ms
 2  ip72-196-128-1.ri.ri.cox.net (72.196.128.1)  6.988 ms  51.424 ms  12.505 ms
 3  98.173.132.9 (98.173.132.9)  7.602 ms  8.710 ms  15.507 ms
 4  ip98-173-132-97.cl.ri.cox.net (98.173.132.97)  8.092 ms  9.432 ms  16.508 ms
 5  chgobbrj01-ae0.r2.ch.cox.net (68.1.0.222)  15.101 ms  68.086 ms  56.108 ms
 6  10gigabitethernet2-4.core1.nyc4.he.net (72.52.92.101)  39.111 ms  43.894 ms  38.070 ms
 7  10gigabitethernet2-3.core1.ash1.he.net (72.52.92.86)  44.646 ms  38.963 ms  46.054 ms
 8  Defender-Technologies-Inc.gigabitethernet3-6.core1.ash1.he.net (209.51.161.10)  38.138 ms  40.040 ms  40.546 ms
 9  r01.iad.keepitsecure.net (69.65.112.1)  41.688 ms  51.199 ms  43.551 ms
10  cs7170112b.iad.keepitsecure.net (69.65.112.54)  42.659 ms  41.473 ms  43.022 ms
11  cerberus.fileburst.net (74.200.65.90)  42.177 ms  46.614 ms  42.068 ms

traceroute to beyond3d.com (74.200.65.90), 30 hops max, 38 byte packets
 1  BFR (10.0.0.128)  0.656 ms  0.631 ms  0.893 ms
 2  ip72-196-128-1.ri.ri.cox.net (72.196.128.1)  8.680 ms  7.978 ms  7.509 ms
 3  98.173.132.9 (98.173.132.9)  25.524 ms  9.868 ms  7.950 ms
 4  ip98-173-132-97.cl.ri.cox.net (98.173.132.97)  7.477 ms  9.099 ms  8.506 ms
 5  chgobbrj01-ae0.r2.ch.cox.net (68.1.0.222)  17.518 ms  16.980 ms  16.024 ms
 6  10gigabitethernet2-4.core1.nyc4.he.net (72.52.92.101)  33.538 ms  32.984 ms  33.012 ms
 7  10gigabitethernet2-3.core1.ash1.he.net (72.52.92.86)  38.596 ms  46.598 ms  43.045 ms
 8  Defender-Technologies-Inc.gigabitethernet3-6.core1.ash1.he.net (209.51.161.10)  39.046 ms  39.608 ms  36.993 ms
 9  r01.iad.keepitsecure.net (69.65.112.1)  39.072 ms  38.353 ms  41.025 ms
10  cs7170112b.iad.keepitsecure.net (69.65.112.54)  40.553 ms  42.032 ms  41.087 ms
11  cerberus.fileburst.net (74.200.65.90)  40.064 ms  47.013 ms  38.017 ms

traceroute to beyond3d.com (74.200.65.90), 30 hops max, 38 byte packets
 1  BFR (10.0.0.128)  0.646 ms  0.622 ms  0.884 ms
 2  ip72-196-128-1.ri.ri.cox.net (72.196.128.1)  14.046 ms  9.589 ms  24.002 ms
 3  98.173.132.9 (98.173.132.9)  10.003 ms  8.839 ms  7.993 ms
 4  ip98-173-132-97.cl.ri.cox.net (98.173.132.97)  8.005 ms  9.105 ms  19.003 ms
 5  chgobbrj01-ae0.r2.ch.cox.net (68.1.0.222)  18.020 ms  13.096 ms  68.548 ms
 6  10gigabitethernet2-4.core1.nyc4.he.net (72.52.92.101)  34.086 ms  36.585 ms  35.045 ms
 7  10gigabitethernet2-3.core1.ash1.he.net (72.52.92.86)  39.027 ms  46.658 ms  50.574 ms
 8  Defender-Technologies-Inc.gigabitethernet3-6.core1.ash1.he.net (209.51.161.10)  41.044 ms  43.076 ms  40.580 ms
 9  r01.iad.keepitsecure.net (69.65.112.1)  205.762 ms  205.468 ms  203.785 ms
10  cs7170112b.iad.keepitsecure.net (69.65.112.54)  41.053 ms  40.626 ms  68.122 ms
11  cerberus.fileburst.net (74.200.65.90)  41.544 ms  39.287 ms  40.541 ms

traceroute to beyond3d.com (74.200.65.90), 30 hops max, 38 byte packets
 1  BFR (10.0.0.128)  0.655 ms  0.627 ms  0.888 ms
 2  ip72-196-128-1.ri.ri.cox.net (72.196.128.1)  37.723 ms  48.503 ms  13.467 ms
 3  98.173.132.9 (98.173.132.9)  8.024 ms  5.973 ms  8.469 ms
 4  ip98-173-132-97.cl.ri.cox.net (98.173.132.97)  8.005 ms  10.149 ms  8.005 ms
 5  chgobbrj01-ae0.r2.ch.cox.net (68.1.0.222)  14.505 ms  15.658 ms  15.993 ms
 6  10gigabitethernet2-4.core1.nyc4.he.net (72.52.92.101)  42.109 ms  50.273 ms  42.553 ms
 7  10gigabitethernet2-3.core1.ash1.he.net (72.52.92.86)  45.552 ms  47.278 ms  49.577 ms
 8  Defender-Technologies-Inc.gigabitethernet3-6.core1.ash1.he.net (209.51.161.10)  49.031 ms  41.275 ms  40.555 ms
 9  r01.iad.keepitsecure.net (69.65.112.1)  47.065 ms  37.416 ms  40.569 ms
10  cs7170112b.iad.keepitsecure.net (69.65.112.54)  42.507 ms  53.213 ms  44.541 ms
11  cerberus.fileburst.net (74.200.65.90)  38.530 ms  43.373 ms  41.068 ms
 
Looks like a server somewhere was opening tons of connections and leaving them open, leaving precious few to serve real requests. I've stopped them connecting, sorry about that.
 
Nice one. Sorted now. Forums faster than a greased Scotsman when someone says "who wants a drink then?!".
 
Back
Top