.cvb_table = {
/*f dfll: c0, c1, c2 pll: c0, c1, c2 */
{204000, {1112619, -29295, 402}, {800000, 0, 0}},
{306000, {1150460, -30585, 402}, {800000, 0, 0}},
{408000, {1190122, -31865, 402}, {800000, 0, 0}},
{510000, {1231606, -33155, 402}, {800000, 0, 0}},
{612000, {1274912, -34435, 402}, {800000, 0, 0}},
{714000, {1320040, -35725, 402}, {800000, 0, 0}},
{816000, {1366990, -37005, 402}, {820000, 0, 0}},
{918000, {1415762, -38295, 402}, {840000, 0, 0}},
{1020000, {1466355, -39575, 402}, {880000, 0, 0}},
{1122000, {1518771, -40865, 402}, {900000, 0, 0}},
{1224000, {1573009, -42145, 402}, {930000, 0, 0}},
{1326000, {1629068, -43435, 402}, {960000, 0, 0}},
{1428000, {1686950, -44715, 402}, {990000, 0, 0}},
{1530000, {1746653, -46005, 402}, {1020000, 0, 0}},
{1632000, {1808179, -47285, 402}, {1070000, 0, 0}},
{1734000, {1871526, -48575, 402}, {1100000, 0, 0}},
{1836000, {1936696, -49855, 402}, {1140000, 0, 0}},
{1938000, {2003687, -51145, 402}, {1180000, 0, 0}},
{2014500, {2054787, -52095, 402}, {1220000, 0, 0}},
{2116500, {2124957, -53385, 402}, {1260000, 0, 0}},
{2218500, {2196950, -54665, 402}, {1310000, 0, 0}},
{2320500, {2270765, -55955, 402}, {1360000, 0, 0}},
{2422500, {2346401, -57235, 402}, {1400000, 0, 0}},
{2524500, {2437299, -58535, 402}, {1400000, 0, 0}},
{ 0 , { 0, 0, 0}, { 0, 0, 0}},
},