At least they have their freedom and death?
Test more nostrils, see more deaths of people with corona in their nostrils. In and of itself it don't mean much, is there an actual spike in deaths?
At least they have their freedom and death?
is there an actual spike in deaths?
Yes. The article had it in the title: Wisconsin reports record number of new coronavirus cases, deaths
Date; Total Tests; New Tests; Tests per 1M Population; Total Cases; Cuyahoga County Cases; Hospitalizations; Total Deaths; New Cases; New Hospitalizations; New Deaths
2020-05-19; 277,602; 7,561; 23,749; 28,952; 3,463; 5,117; 1,720; 498; 119; 63
2020-05-20; 287,609; 10,007; 24,605; 29,436; 3,512; 5,198; 1,781; 484; 81; 61
2020-05-21; 297,085; 9,476; 25,416; 30,167; 3,667; 5,295; 1,836; 731; 97; 55
2020-05-22; 305,764; 8,679; 26,158; 30,794; 3,762; 5,379; 1,872; 627; 84; 36
2020-05-23; 314,374; 8,610; 26,895; 31,408; 3,851; 5,437; 1,956; 614; 58; 84
2020-05-24; 322,419; 8,045; 27,583; 31,911; 3,927; 5,476; 1,969; 503; 39; 13
2020-05-25; 330,334; 7,915; 28,260; 32,477; 3,963; 5,511; 1,987; 566; 35; 18
2020-05-26; 337,221; 6,887; 28,849; 33,006; 4,060; 5,579; 2,002; 529; 68; 15
2020-05-27; 347,477;10,256; 29,727; 33,439; 4,137; 5,700; 2,044; 433; 121; 42
2020-05-28; 357,722; 10,245; 30,603; 33,915; 4,211; 5,811; 2,098; 476; 111; 54
2020-05-29; 367,526; 9,804; 31,442; 34,566; 4,318; 5,947; 2,131; 651; 136; 33
2020-05-30; 379,552; 12,026; 32,471; 35,034; 4,369; 6,011; 2,149; 468; 64; 18;
As of 11:00 am May 30, 2020, Dallas County Health and Human Services is reporting 219 additional positive cases of 2019 novel coronavirus (COVID-19), bringing the total case count in Dallas County to 10,006, including 228 deaths.
The additional 5 deaths are being reported today include:
Of cases requiring hospitalization who reported employment, over 80% have been critical infrastructure workers, with a broad range of affected occupational sectors, including: healthcare, transportation, food and agriculture, public works, finance, communications, clergy, first responders and other essential functions.
- A man in his 20’s who was a resident of the City of Dallas and had been critically ill in an area hospital. He did not have underlying high risk health conditions.
- A man in his 50’s who was a resident of the City of Dallas and had been critically ill in an area hospital. He had underlying high risk health conditions.
- A man in his 60’s who was a resident of the City of Garland and had been critically ill in an area hospital. He had underlying high risk health conditions.
- A man in his 60’s who was a resident of the City of Dallas and had been critically ill in an area hospital. He did not have underlying high risk health conditions.
- A man in his 70’s who was a resident of a long-term care facility the City of Dallas and had been critically ill in an area hospital. He had underlying high risk health conditions.
Of cases requiring hospitalization, two-thirds have been under 65 years of age, and about half do not have high-risk chronic health conditions. Diabetes has been an underlying high-risk health condition reported in about a third of all hospitalized patients with COVID-19.
Of the 228 total deaths reported to date, over a third have been associated with long-term care facilities.
Date; Total Tests; New Tests; Tests per 1M Population; Total Cases; Cuyahoga County Cases; Hospitalizations; Total Deaths; New Cases; New Hospitalizations; New Deaths
2020-05-19; 277,602; 7,561; 23,749; 28,952; 3,463; 5,117; 1,720; 498; 119; 63
2020-05-20; 287,609; 10,007; 24,605; 29,436; 3,512; 5,198; 1,781; 484; 81; 61
2020-05-21; 297,085; 9,476; 25,416; 30,167; 3,667; 5,295; 1,836; 731; 97; 55
2020-05-22; 305,764; 8,679; 26,158; 30,794; 3,762; 5,379; 1,872; 627; 84; 36
2020-05-23; 314,374; 8,610; 26,895; 31,408; 3,851; 5,437; 1,956; 614; 58; 84
2020-05-24; 322,419; 8,045; 27,583; 31,911; 3,927; 5,476; 1,969; 503; 39; 13
2020-05-25; 330,334; 7,915; 28,260; 32,477; 3,963; 5,511; 1,987; 566; 35; 18
2020-05-26; 337,221; 6,887; 28,849; 33,006; 4,060; 5,579; 2,002; 529; 68; 15
2020-05-27; 347,477;10,256; 29,727; 33,439; 4,137; 5,700; 2,044; 433; 121; 42
2020-05-28; 357,722; 10,245; 30,603; 33,915; 4,211; 5,811; 2,098; 476; 111; 54
2020-05-29; 367,526; 9,804; 31,442; 34,566; 4,318; 5,947; 2,131; 651; 136; 33
2020-05-30; 379,552; 12,026; 32,471; 35,034; 4,369; 6,011; 2,149; 468; 64; 18;
2020-05-31; 388,468; 8,916; 33,234; 35,513; 4,444; 6,049; 2,155; 479; 38; 6
As of 12:00 pm May 31, 2020, DCHHS is reporting 228 additional positive cases of 2019 novel coronavirus (COVID-19), bringing the total case count in Dallas County to 10,234, including 229 deaths.
The additional death being reported today is of a man in his 70’s who was a resident of a long-term care facility the City of Dallas and had been hospitalized. He had underlying high risk health conditions.
Of cases requiring hospitalization who reported employment, over 80% have been critical infrastructure workers, with a broad range of affected occupational sectors, including: healthcare, transportation, food and agriculture, public works, finance, communications, clergy, first responders and other essential functions.
Of cases requiring hospitalization, two-thirds have been under 65 years of age, and about half do not have high-risk chronic health conditions. Diabetes has been an underlying high-risk health condition reported in about a third of all hospitalized patients with COVID-19.
Of the 229 total deaths reported to date, over a third have been associated with long-term care facilities.
Seems like there isn't a lot of confidence in antibody tests at this moment.
Maybe they're waiting for more accurate tests or words on improvements.
Date; Total Tests; New Tests; Tests per 1M Population; Total Cases; Cuyahoga County Cases; Hospitalizations; Total Deaths; New Cases; New Hospitalizations; New Deaths
2020-05-19; 277,602; 7,561; 23,749; 28,952; 3,463; 5,117; 1,720; 498; 119; 63
2020-05-20; 287,609; 10,007; 24,605; 29,436; 3,512; 5,198; 1,781; 484; 81; 61
2020-05-21; 297,085; 9,476; 25,416; 30,167; 3,667; 5,295; 1,836; 731; 97; 55
2020-05-22; 305,764; 8,679; 26,158; 30,794; 3,762; 5,379; 1,872; 627; 84; 36
2020-05-23; 314,374; 8,610; 26,895; 31,408; 3,851; 5,437; 1,956; 614; 58; 84
2020-05-24; 322,419; 8,045; 27,583; 31,911; 3,927; 5,476; 1,969; 503; 39; 13
2020-05-25; 330,334; 7,915; 28,260; 32,477; 3,963; 5,511; 1,987; 566; 35; 18
2020-05-26; 337,221; 6,887; 28,849; 33,006; 4,060; 5,579; 2,002; 529; 68; 15
2020-05-27; 347,477;10,256; 29,727; 33,439; 4,137; 5,700; 2,044; 433; 121; 42
2020-05-28; 357,722; 10,245; 30,603; 33,915; 4,211; 5,811; 2,098; 476; 111; 54
2020-05-29; 367,526; 9,804; 31,442; 34,566; 4,318; 5,947; 2,131; 651; 136; 33
2020-05-30; 379,552; 12,026; 32,471; 35,034; 4,369; 6,011; 2,149; 468; 64; 18;
2020-05-31; 388,468; 8,916; 33,234; 35,513; 4,444; 6,049; 2,155; 479; 38; 6
2020-06-01; 398,066; 9,598; 34,055; 35,984; 4,508; 6,112; 2,206; 471; 63; 51
As of 11:00 am June 1, 2020, Dallas County Health and Human Services is reporting 228 additional positive cases of 2019 novel coronavirus (COVID-19), bringing the total case count in Dallas County to 10,462, including 229 deaths. No additional deaths are being reported today.
Of cases requiring hospitalization who reported employment, over 80% have been critical infrastructure workers, with a broad range of affected occupational sectors, including: healthcare, transportation, food and agriculture, public works, finance, communications, clergy, first responders and other essential functions.
Of cases requiring hospitalization, two-thirds have been under 65 years of age, and about half do not have high-risk chronic health conditions. Diabetes has been an underlying high-risk health condition reported in about a third of all hospitalized patients with COVID-19.
Of the 229 total deaths reported to date, over a third have been associated with long-term care facilities.
Date; Total Tests; New Tests; Tests per 1M Population; Total Cases; Cuyahoga County Cases; Hospitalizations; Total Deaths; New Cases; New Hospitalizations; New Deaths
2020-05-19; 277,602; 7,561; 23,749; 28,952; 3,463; 5,117; 1,720; 498; 119; 63
2020-05-20; 287,609; 10,007; 24,605; 29,436; 3,512; 5,198; 1,781; 484; 81; 61
2020-05-21; 297,085; 9,476; 25,416; 30,167; 3,667; 5,295; 1,836; 731; 97; 55
2020-05-22; 305,764; 8,679; 26,158; 30,794; 3,762; 5,379; 1,872; 627; 84; 36
2020-05-23; 314,374; 8,610; 26,895; 31,408; 3,851; 5,437; 1,956; 614; 58; 84
2020-05-24; 322,419; 8,045; 27,583; 31,911; 3,927; 5,476; 1,969; 503; 39; 13
2020-05-25; 330,334; 7,915; 28,260; 32,477; 3,963; 5,511; 1,987; 566; 35; 18
2020-05-26; 337,221; 6,887; 28,849; 33,006; 4,060; 5,579; 2,002; 529; 68; 15
2020-05-27; 347,477;10,256; 29,727; 33,439; 4,137; 5,700; 2,044; 433; 121; 42
2020-05-28; 357,722; 10,245; 30,603; 33,915; 4,211; 5,811; 2,098; 476; 111; 54
2020-05-29; 367,526; 9,804; 31,442; 34,566; 4,318; 5,947; 2,131; 651; 136; 33
2020-05-30; 379,552; 12,026; 32,471; 35,034; 4,369; 6,011; 2,149; 468; 64; 18;
2020-05-31; 388,468; 8,916; 33,234; 35,513; 4,444; 6,049; 2,155; 479; 38; 6
2020-06-01; 398,066; 9,598; 34,055; 35,984; 4,508; 6,112; 2,206; 471; 63; 51
2020-06-02; 407,450; 9,384; 34,858; 36,350; 4,581; 6,176; 2,258; 366; 64; 52
As of 11:00 am June 2, 2020, Dallas County Health and Human Services is reporting 257 additional positive cases of 2019 novel coronavirus (COVID-19), bringing the total case count in Dallas County to 10,719, including 245 deaths.
The additional 16 deaths are being reported today include:
- A man in his 40’s who was a resident of the City of Dallas and had been critically ill in an area hospital. He had underlying high risk health conditions.
- A man in his 50’s who was a resident of the City of Dallas and had been critically ill in an area hospital. He had underlying high risk health conditions.
- A man in his 50’s who was a resident of the City of Dallas and had been critically ill in an area hospital. He had underlying high risk health conditions.
- A man in his 60’s who was a resident of the City of Dallas and had been critically ill in an area hospital. He did not have underlying high risk health conditions.
- A man in his 60’s who was a resident of the City of Dallas. He had been hospitalized, and had underlying high risk health conditions.
- A man in his 60’s who was a resident of a long-term care facility in the City of Dallas. He had been hospitalized, and did not have underlying high risk health conditions.
- A man in his 60’s who was a resident of the City of Dallas. He had been critically ill in an area hospital, and had underlying high risk health conditions.
- A woman in her 60’s who was a resident of the City of Dallas. She had been critically ill in an area hospital, and had underlying high risk health conditions.
- A woman in her 70’s who was a resident of the City of Dallas. She had been critically ill in an area hospital, and did not have underlying high risk health conditions.
- A woman in her 70’s who was a resident of the City of Duncanville. She had been critically ill in an area hospital, and did not have underlying high risk health conditions.
- A man in his 70’s who was a resident of the City of Dallas. He had been hospitalized, and had underlying high risk health conditions.
- A woman in her 80’s who was a resident of the City of Dallas. She had been critically ill in an area hospital.
- A man in his 80’s who was a resident of a long-term care facility in the City of Lancaster. He had been hospitalized, and had underlying high risk health conditions.
- A woman in her 80’s who was a resident of the City of Dallas. She had been hospitalized, and had underlying high risk health conditions.
Of cases requiring hospitalization who reported employment, over 80% have been critical infrastructure workers, with a broad range of affected occupational sectors, including: healthcare, transportation, food and agriculture, public works, finance, communications, clergy, first responders and other essential functions.
- A man in his 90’s who was a resident of a long-term care facility in the City of Mesquite. He expired in the facility, and did not have underlying high risk health conditions.
- A man in his 100’s who was a resident of the City of Dallas. He had been critically ill in an area hospital, and did not have underlying high risk health conditions.
Of cases requiring hospitalization, two-thirds have been under 65 years of age, and about half do not have any high-risk chronic health conditions. Diabetes has been an underlying high-risk health condition reported in about a third of all hospitalized patients with COVID-19.
Of the 245 total deaths reported to date, over a third have been associated with long-term care facilities.