I did a more complete sample consisting of the full 4 second to 9 second interval
The video camera had 300 samples within this time frame, and the game time did indeed move from 4.000 to 8.944 (last frame is a duplicate).
The video feed is indeed 59.94 fps, so as long as we can identify individual frames from each other (which we should be able to due to Forza 5 being V locked and we have a in-game timer that spits out different values for every single frame), we should be good to rate the game all the way up to 60 fps.
Please point out if there are any flaws, because I don't really see any myself and would appreciate if anybody can pick any part of this apart instead of an encompassing "oh you can't do that" without an explanation.
Here are the 300 frames that I sampled.
https://docs.google.com/file/d/0B0DB02tYXggEU2MxSHE5ZHRjYlk/edit?usp=sharing
4.000 4.017 4.050 4.067 4.083 4.100
4.117 4.133 4.150 4.167 4.183 4.200
4.217 4.233 4.250 4.267 4.283 4.300
4.317 4.333 4.350 4.367 4.383 4.400
4.417 4.433 4.450 4.467 4.483 4.500
4.517 4.533 4.550 4.547 4.583 4.600
4.617 4.633 4.650 4.667 4.667 4.693
4.700 4.700 4.717 4.733 4.733 4.767
4.800 4.817 4.833 4.850 4.867 4.883
4.900 4.917 4.933 4.950 4.967 4.983
5.000 5.017 5.033 5.050 5.067 5.083
5.100 5.117 5.133 5.150 5.167 5.183
5.200 5.217 5.233 5.250 5.267 5.283
5.300 5.317 5.333 5.350 5.367 5.383
5.400 5.417 5.433 5.450 5.467 5.483
5.500 5.517 5.533 5.550 5.567 5.583
5.600 5.617 5.617 5.633 5.633 5.650
5.667 5.667 5.711 5.744 5.761 5.777
5.794 5.811 5.844 5.861 5.877 5.894
5.911 5.927 5.944 5.961 5.977 5.994
6.011 6.027 6.044 6.061 6.077 6.094
6.111 6.147 6.144 6.161 6.177 6.194
6.211 6.227 6.244 6.261 6.277 6.294
6.311 6.327 6.344 6.361 6.377 6.394
6.411 6.427 6.444 6.461 6.477 6.494
6.511 6.527 6.544 6.561 6.577 6.594
6.611 6.627 6.644 6.661 6.677 6.694
6.711 6.724 6.744 6.761 6.777 6.794
6.811 6.827 6.844 6.861 6.877 6.894
6.911 6.927 6.927 6.944 6.961 6.961
6.977 6.994 7.027 7.044 7.061 7.061
7.077 7.094 7.094 7.127 7.127 7.144
7.177 7.211 7.227 7.244 7.244 7.261
7.294 7.311 7.327 7.344 7.361 7.377
7.394 7.427 7.444 7.461 7.477 7.494
7.511 7.511 7.527 7.544 7.561 7.577
7.594 7.611 7.627 7.644 7.661 7.677
7.711 7.727 7.744 7.761 7.777 7.794
7.811 7.827 7.844 7.861 7.877 7.894
7.911 7.927 7.927 7.944 7.961 7.977
7.994 8.011 8.027 8.044 8.061 8.077
8.094 8.111 8.127 8.144 8.161 8.177
8.194 8.211 8.227 8.244 8.261 8.277
8.294 8.311 8.327 8.344 8.361 8.377
8.394 8.411 8.427 8.444 8.461 8.477
8.494 8.511 8.527 8.544 8.561 8.577
8.594 8.611 8.627 8.644 8.661 8.677
8.694 8.711 8.727 8.744 8.761 8.777
8.794 8.811 8.827 8.844 8.861 8.877
8.877 8.894 8.927 8.927 8.944 8.944
300 frames, 17 duplicates
283 distinct frames, with a result of ~ 56.6 frames per second over this 5 second period.
The duplicate frames also do not show up at regular intervals, but rather is quite time-localized.
Combining this with checks on the background, I don't think this can be an artifact from recording this off-screen or an artifact from the video camera itself.
Here's a sample of the duplicate frames, as an example.
The video camera had 300 samples within this time frame, and the game time did indeed move from 4.000 to 8.944 (last frame is a duplicate).
The video feed is indeed 59.94 fps, so as long as we can identify individual frames from each other (which we should be able to due to Forza 5 being V locked and we have a in-game timer that spits out different values for every single frame), we should be good to rate the game all the way up to 60 fps.
Please point out if there are any flaws, because I don't really see any myself and would appreciate if anybody can pick any part of this apart instead of an encompassing "oh you can't do that" without an explanation.
Here are the 300 frames that I sampled.
https://docs.google.com/file/d/0B0DB02tYXggEU2MxSHE5ZHRjYlk/edit?usp=sharing
4.000 4.017 4.050 4.067 4.083 4.100
4.117 4.133 4.150 4.167 4.183 4.200
4.217 4.233 4.250 4.267 4.283 4.300
4.317 4.333 4.350 4.367 4.383 4.400
4.417 4.433 4.450 4.467 4.483 4.500
4.517 4.533 4.550 4.547 4.583 4.600
4.617 4.633 4.650 4.667 4.667 4.693
4.700 4.700 4.717 4.733 4.733 4.767
4.800 4.817 4.833 4.850 4.867 4.883
4.900 4.917 4.933 4.950 4.967 4.983
5.000 5.017 5.033 5.050 5.067 5.083
5.100 5.117 5.133 5.150 5.167 5.183
5.200 5.217 5.233 5.250 5.267 5.283
5.300 5.317 5.333 5.350 5.367 5.383
5.400 5.417 5.433 5.450 5.467 5.483
5.500 5.517 5.533 5.550 5.567 5.583
5.600 5.617 5.617 5.633 5.633 5.650
5.667 5.667 5.711 5.744 5.761 5.777
5.794 5.811 5.844 5.861 5.877 5.894
5.911 5.927 5.944 5.961 5.977 5.994
6.011 6.027 6.044 6.061 6.077 6.094
6.111 6.147 6.144 6.161 6.177 6.194
6.211 6.227 6.244 6.261 6.277 6.294
6.311 6.327 6.344 6.361 6.377 6.394
6.411 6.427 6.444 6.461 6.477 6.494
6.511 6.527 6.544 6.561 6.577 6.594
6.611 6.627 6.644 6.661 6.677 6.694
6.711 6.724 6.744 6.761 6.777 6.794
6.811 6.827 6.844 6.861 6.877 6.894
6.911 6.927 6.927 6.944 6.961 6.961
6.977 6.994 7.027 7.044 7.061 7.061
7.077 7.094 7.094 7.127 7.127 7.144
7.177 7.211 7.227 7.244 7.244 7.261
7.294 7.311 7.327 7.344 7.361 7.377
7.394 7.427 7.444 7.461 7.477 7.494
7.511 7.511 7.527 7.544 7.561 7.577
7.594 7.611 7.627 7.644 7.661 7.677
7.711 7.727 7.744 7.761 7.777 7.794
7.811 7.827 7.844 7.861 7.877 7.894
7.911 7.927 7.927 7.944 7.961 7.977
7.994 8.011 8.027 8.044 8.061 8.077
8.094 8.111 8.127 8.144 8.161 8.177
8.194 8.211 8.227 8.244 8.261 8.277
8.294 8.311 8.327 8.344 8.361 8.377
8.394 8.411 8.427 8.444 8.461 8.477
8.494 8.511 8.527 8.544 8.561 8.577
8.594 8.611 8.627 8.644 8.661 8.677
8.694 8.711 8.727 8.744 8.761 8.777
8.794 8.811 8.827 8.844 8.861 8.877
8.877 8.894 8.927 8.927 8.944 8.944
300 frames, 17 duplicates
283 distinct frames, with a result of ~ 56.6 frames per second over this 5 second period.
The duplicate frames also do not show up at regular intervals, but rather is quite time-localized.
Combining this with checks on the background, I don't think this can be an artifact from recording this off-screen or an artifact from the video camera itself.
Here's a sample of the duplicate frames, as an example.