Did Texas re-open in early June or something? I hadn't followed.
So it sounds like they’re not going to tighten up or do anything about it then? :/
Date; Total Tests; New Tests; Tests per 1M Population; Total Cases; Cuyahoga County Cases; Hospitalizations; Total Deaths; New Cases; New Hospitalizations; New Deaths
2020-05-19; 277,602; 7,561; 23,749; 28,952; 3,463; 5,117; 1,720; 498; 119; 63
2020-05-20; 287,609; 10,007; 24,605; 29,436; 3,512; 5,198; 1,781; 484; 81; 61
2020-05-21; 297,085; 9,476; 25,416; 30,167; 3,667; 5,295; 1,836; 731; 97; 55
2020-05-22; 305,764; 8,679; 26,158; 30,794; 3,762; 5,379; 1,872; 627; 84; 36
2020-05-23; 314,374; 8,610; 26,895; 31,408; 3,851; 5,437; 1,956; 614; 58; 84
2020-05-24; 322,419; 8,045; 27,583; 31,911; 3,927; 5,476; 1,969; 503; 39; 13
2020-05-25; 330,334; 7,915; 28,260; 32,477; 3,963; 5,511; 1,987; 566; 35; 18
2020-05-26; 337,221; 6,887; 28,849; 33,006; 4,060; 5,579; 2,002; 529; 68; 15
2020-05-27; 347,477;10,256; 29,727; 33,439; 4,137; 5,700; 2,044; 433; 121; 42
2020-05-28; 357,722; 10,245; 30,603; 33,915; 4,211; 5,811; 2,098; 476; 111; 54
2020-05-29; 367,526; 9,804; 31,442; 34,566; 4,318; 5,947; 2,131; 651; 136; 33
2020-05-30; 379,552; 12,026; 32,471; 35,034; 4,369; 6,011; 2,149; 468; 64; 18
2020-05-31; 388,468; 8,916; 33,234; 35,513; 4,444; 6,049; 2,155; 479; 38; 6
2020-06-01; 398,066; 9,598; 34,055; 35,984; 4,508; 6,112; 2,206; 471; 63; 51
2020-06-02; 407,450; 9,384; 34,858; 36,350; 4,581; 6,176; 2,258; 366; 64; 52
2020-06-03; 423,521; 16,071; 36,232; 36,792; 4,669; 6,251; 2,299; 442; 75; 41
2020-06-04; 434,608; 11,087; 37,181; 37,282; 4,732; 6,312; 2,339; 490; 61; 40
2020-06-05; 443,533; 8,925; 37,944; 37,758; 4,789; 6,385; 2,355; 476; 73; 16
2020-06-06; 455,823; 12,290; 38,996; 38,111; 4,827; 6,460; 2,370; 353; 75; 15
2020-06-07; 466,279; 10,456; 39,890; 38,476; 4,858; 6,497; 2,377; 365; 37; 7
2020-06-08; 473,988; 7,709; 40,550; 38,837; 4,910; 6,550; 2,404; 361; 53; 27
2020-06-09; 487,583; 13,595; 41,713; 39,162; 4,939; 6,620; 2,421; 325; 70; 17
2020-06-10; 499,019; 11,436; 42,691; 39,575; 5,011; 6,693; 2,457; 413; 73; 36
2020-06-11; 509,699; 10,680; 43,605; 40,004; 5,057; 6,753; 2,490; 429; 60; 33
2020-06-12; 520,813; 11,114; 44,556; 40,424; 5,112; 6,814; 2,508; 420; 61; 18
2020-06-13; 535,943; 15,130; 45,850; 40,848; 5,144; 6,864; 2,554; 424; 50; 46
2020-06-14; 543,260; 7,317; 46,476; 41,148; 5,175; 6,895; 2,557; 300; 31; 3
2020-06-15; 554,128; 10,868; 47,406; 41,576; 5,220; 6,948; 2,573; 428; 53; 16
2020-06-16; 565,034; 10,906; 48,339; 42,010; 5,271; 7,007; 2,597; 434; 59; 24
2020-06-17; 581,444; 16,410; 49,743; 42,422; 5,336; 7,051; 2,611; 412; 44; 14
2020-06-18; 596,875; 15,431; 51,063; 43,122; 5,404; 7,104; 2,633; 700; 53; 22
2020-06-19; 612,854; 15,979; 52,430; 43,731; 5,481; 7,167; 2,667; 609; 63; 34
I really want to laugh as it's clever as hell, but it's also unfortunately too true to be funny.Exponential is the new linear.
As of 11:00 am June 19, 2020, DCHHS is reporting 394 additional positive cases of 2019 novel coronavirus (COVID-19), bringing the total case count in Dallas County to 16,042, including 311 deaths.
The additional 4 deaths being reported today include:
Of cases requiring hospitalization who reported employment, over 80% have been critical infrastructure workers, with a broad range of affected occupational sectors, including: healthcare, transportation, food and agriculture, public works, finance, communications, clergy, first responders and other essential functions.
- A man in his 30’s who was a resident of the City of Grand Prairie. He had been critically ill in an area hospital, and had underlying high risk health conditions.
- A man in his 50’s who was a resident of the City of Dallas. He had been critically ill in an area hospital, and did not have underlying high risk health conditions.
- A man in his 60’s who was a resident of a long-term care facility in the City of Farmers Branch. He had been critically ill in an area hospital, and had underlying high risk health conditions.
- A man in his 70’s who was a resident of the City of Dallas. He had been critically ill in an area hospital, and had underlying high risk health conditions.
Of cases requiring hospitalization, more than two-thirds have been under 65 years of age, and about half do not have any high-risk chronic health conditions. Diabetes has been an underlying high-risk health condition reported in about a third of all hospitalized patients with COVID-19.
The age-adjusted rates of confirmed COVID-19 cases in non-hospitalized patients have been highest among Hispanics (667.4 per 100,000), Asians (187.4 per 100,000) and Blacks (136.4 per 100,000). These rates have been higher than Whites (43.8 per 100,000). Over 60% of overall COVID-19 cases to date have been Hispanic.
Of the 311 total deaths reported to date, over a third have been associated with long-term care facilities.
Arizona continues the surge with +3,246 new cases to overtake Connecticut. Arizona is now at 46,689 total cases. They're within range of overtaking Louisiana shortly.
That was little more than a hope. I guess it may still be vulnerable to really hot weather, but that'll only kill environmental virions. Person to person infection will still happen and the virus will still live on in air-conditioned premises.So much for what some politicians were saying, that warmer weather will wipe out the virus.