Skinner said:Sorry to ask, but how does I run this prog
Skinner said:Well, the shadermark2.1 exe doesn't run for me, it don't respond, maybe something went wrong during the install.
jvd said:i can't get it to render past 85fps for some reason .
X800 XT PE 6800 Ultra
PS 2.0 PS2.0b PS2.0 PS3.0 PS3.0 FP16 PS3.0 FP32
2 1001 1000 890 888 889 720
3 732 732 720 720 720 540
4 732 732 660 720 719 533
5 606 606 585 585 585 360
6 732 732 650 650 649 509
7 675 675 600 600 600 480
8 373 373 360 380 413 300
9 1268 1267 1006 1008 958 997
10 817 817 800 801 802 806
11 698 698 650 650 650 510
12 250 250 450 450 450 330
13 333 333 360 285 270 240
14 402 402 420 419 419 360
15 288 288 252 290 300 255
16 346 346 300 300 300 255
17 444 444 390 390 380 300
18 40 40 50 50 50 37
19 139 139 148 160 163 136
20 46 46 48 48 51 48
21 79 79 78 79
22 205 205 110 112 115 105
23 120 126 129 116
24 143 143 75 75 77 72
25 118 118 84 77 90 77
26 116 116 80 73 87 75
yes in my drivers thats all offApoc said:jvd said:i can't get it to render past 85fps for some reason .
It's a stupid suggestion but... have you checked v-sync or temporal AA?
XFX 6800 Ultra Stock 425/1.15 66.31 Drivers
PS2.0 PS3.0
2 962 962
3 781 781
4 781 781
5 712 709
6 721 721
7 672 672
8 409 385
9 1077 1076
10 841 841
11 721 721
12 481 481
13 418 401
14 481 480
15 277 337
16 330 330
17 450 450
18 55 57
19 165 179
20 55 55 SM3.0 Both
21 88 88 SM3.0 Both
22 119 120
23 132 134
24 80 80 SM3.0 Both
25 94 95
26 90 90
kemosabe said:Forgive my newbieness to this particular topic, but how are we to expect any significant performance gains on the NV4X series in games that support SM3.0 in light of these results? :?
DaveBaumann said:Both boards early reference samples, same system as the AGP AMD system used here. WHQL Cat 4.9 w CCC/.NET 1.1 SP1 for ATI, Beta 65.76 for NVIDIA.
jvd said:so dave according to your numbers the 6800ultra is slower than the x800xt pe ? Also the x800xt pe does not loose or gain speed going to p.s 2.0b .