As of 11:00 am June 8, 2020, DCHHS is reporting 254 additional positive cases of 2019 novel coronavirus (COVID-19), bringing the total case count in Dallas County to 12,347, including 264 deaths. No additional deaths were reported.
Of cases requiring hospitalization who reported employment, over 80% have been critical infrastructure workers, with a broad range of affected occupational sectors, including: healthcare, transportation, food and agriculture, public works, finance, communications, clergy, first responders and other essential functions.
Of cases requiring hospitalization, more than two-thirds have been under 65 years of age, and about half do not have any high-risk chronic health conditions. Diabetes has been an underlying high-risk health condition reported in about a third of all hospitalized patients with COVID-19.
Of the 264 total deaths reported to date, over a third have been associated with long-term care facilities.
Date; Total Tests; New Tests; Tests per 1M Population; Total Cases; Cuyahoga County Cases; Hospitalizations; Total Deaths; New Cases; New Hospitalizations; New Deaths
2020-05-19; 277,602; 7,561; 23,749; 28,952; 3,463; 5,117; 1,720; 498; 119; 63
2020-05-20; 287,609; 10,007; 24,605; 29,436; 3,512; 5,198; 1,781; 484; 81; 61
2020-05-21; 297,085; 9,476; 25,416; 30,167; 3,667; 5,295; 1,836; 731; 97; 55
2020-05-22; 305,764; 8,679; 26,158; 30,794; 3,762; 5,379; 1,872; 627; 84; 36
2020-05-23; 314,374; 8,610; 26,895; 31,408; 3,851; 5,437; 1,956; 614; 58; 84
2020-05-24; 322,419; 8,045; 27,583; 31,911; 3,927; 5,476; 1,969; 503; 39; 13
2020-05-25; 330,334; 7,915; 28,260; 32,477; 3,963; 5,511; 1,987; 566; 35; 18
2020-05-26; 337,221; 6,887; 28,849; 33,006; 4,060; 5,579; 2,002; 529; 68; 15
2020-05-27; 347,477;10,256; 29,727; 33,439; 4,137; 5,700; 2,044; 433; 121; 42
2020-05-28; 357,722; 10,245; 30,603; 33,915; 4,211; 5,811; 2,098; 476; 111; 54
2020-05-29; 367,526; 9,804; 31,442; 34,566; 4,318; 5,947; 2,131; 651; 136; 33
2020-05-30; 379,552; 12,026; 32,471; 35,034; 4,369; 6,011; 2,149; 468; 64; 18
2020-05-31; 388,468; 8,916; 33,234; 35,513; 4,444; 6,049; 2,155; 479; 38; 6
2020-06-01; 398,066; 9,598; 34,055; 35,984; 4,508; 6,112; 2,206; 471; 63; 51
2020-06-02; 407,450; 9,384; 34,858; 36,350; 4,581; 6,176; 2,258; 366; 64; 52
2020-06-03; 423,521; 16,071; 36,232; 36,792; 4,669; 6,251; 2,299; 442; 75; 41
2020-06-04; 434,608; 11,087; 37,181; 37,282; 4,732; 6,312; 2,339; 490; 61; 40
2020-06-05; 443,533; 8,925; 37,944; 37,758; 4,789; 6,385; 2,355; 476; 73; 16
2020-06-06; 455,823; 12,290; 38,996; 38,111; 4,827; 6,460; 2,370; 353; 75; 15
2020-06-07; 466,279; 10,456; 39,890; 38,476; 4,858; 6,497; 2,377; 365; 37; 7
2020-06-08; 473,988; 7,709; 40,550; 38,837; 4,910; 6,550; 2,404; 361; 53; 27
2020-06-09; 487,583; 13,595; 41,713; 39,162; 4,939; 6,620; 2,421; 325; 70; 17
As of 11:00 am June 9, 2020, Dallas County Health and Human Services is reporting 298 additional positive cases of 2019 novel coronavirus (COVID-19), bringing the total case count in Dallas County to 12,645, including 271 deaths.
The additional 7 deaths being reported today include:
Of cases requiring hospitalization who reported employment, over 80% have been critical infrastructure workers, with a broad range of affected occupational sectors, including: healthcare, transportation, food and agriculture, public works, finance, communications, clergy, first responders and other essential functions.
- A woman in her 30’s who was a resident of the City of Mesquite. She had been critically ill in an area hospital, and had underlying high risk health conditions.
- A woman in her 40’s who was a resident of the City of Dallas. She had been hospitalized, and had underlying high risk health conditions.
- A woman in her 50’s who was a resident of the City of Garland. She expired in an area hospital ED, and had underlying high risk health conditions.
- A woman in her 50’s who was a resident of the City of Dallas. She had been critically ill in an area hospital, and did not have underlying high risk health conditions.
- A man in his 70’s who was a resident of a long-term care facility in the City of Irving. He expired in the facility, and had underlying high risk health conditions.
- A man in his 70’s who was a resident of the City of Dallas. He had been critically ill in an area hospital, and had underlying high risk health conditions.
- A woman in her 80’s who was a resident of a long-term care facility in the City of Seagoville. She expired in the facility, and had underlying high risk health conditions.
Of cases requiring hospitalization, more than two-thirds have been under 65 years of age, and about half do not have any high-risk chronic health conditions. Diabetes has been an underlying high-risk health condition reported in about a third of all hospitalized patients with COVID-19.
Of the 271 total deaths reported to date, over a third have been associated with long-term care facilities.
Will a second stay-at-home directive be respected?
not after the protest bull.Will a second stay-at-home directive be respected?
The joke is if the cops come to break it up you just say that BLM protests are allowed up to 100 people and that is what we are doing.?
As in, protest parties to get around lockdown?
I don't see the point. Most state-side "lockdowns" weren't strongly enforced for private gatherings, assuming there were restrictions. There were a few religious congregations that defied restrictions, and the most serious response was the brief arrest of a pastor or two.?
As in, protest parties to get around lockdown?
I don't either, but eastmen is writing as if it's a reality and I'd like to know if that's from actual reports or just his own interpretation.I don't see the point.