xp1700 oc'ed to 2.1ghz - 6800nu 128MB 400\800 - forceware 71.84
minus the last test as it was taking far too long.
also to note is that this program was eating up over a 100 meg of my system ram on that last test, and before that test it was only using 20MB.
minus the last test as it was taking far too long.
also to note is that this program was eating up over a 100 meg of my system ram on that last test, and before that test it was only using 20MB.
Code:
GL filter framework 1.3 test application by Peter Thoman 2004-2005
Gui initialized successfully.
DevIL initialized successfully.
- DevIL Version: 167
OpenGL initialized successfully.
ILUT OpenGL mode set successfully.
Loaded required OpenGL extensions for GLPixelShader.
Loaded required OpenGL extensions for GLRenderTexture.
Loaded required OpenGL extensions for GLFilterStep.
Initialization complete.
Press return key to start benchmark...
Testing 32x32 image:
BufferCreateINT: msecs: 94 || ms/i: 15.6667 || i/s: 63.8298
No suitable INT format found. Trying FP... (Flaky 6x00 workaround)
BufferCreateINT16: msecs: 110 || ms/i: 18.3333 || i/s: 54.5455
BufferCreateFP16: msecs: 78 || ms/i: 13 || i/s: 76.9231
BufferCreateFP32: msecs: 62 || ms/i: 10.3333 || i/s: 96.7742
JustCopy: msecs: 219 || ms/i: 0.1095 || i/s: 9132.42
SimpleSmooth: msecs: 313 || ms/i: 0.1565 || i/s: 6389.78
TexNoise: msecs: 328 || ms/i: 0.164 || i/s: 6097.56
3x3Conv: msecs: 297 || ms/i: 0.297 || i/s: 3367
TEncode: msecs: 188 || ms/i: 0.188 || i/s: 5319.15
TDecode: msecs: 203 || ms/i: 0.203 || i/s: 4926.11
LinDiffINT: msecs: 266 || ms/i: 0.133 || i/s: 7518.8
LinDiffINT16: msecs: 266 || ms/i: 0.133 || i/s: 7518.8
LinDiffFP16: msecs: 266 || ms/i: 0.133 || i/s: 7518.8
LinDiffFP32: msecs: 266 || ms/i: 0.133 || i/s: 7518.8
PMTEncoded: msecs: 547 || ms/i: 0.547 || i/s: 1828.15
PMStandard: msecs: 437 || ms/i: 0.437 || i/s: 2288.33
PMBuffered: msecs: 31 || ms/i: 0.062 || i/s: 16129
Testing 64x64 image:
BufferCreateINT: msecs: 63 || ms/i: 10.5 || i/s: 95.2381
BufferCreateINT16: msecs: 94 || ms/i: 15.6667 || i/s: 63.8298
BufferCreateFP16: msecs: 78 || ms/i: 13 || i/s: 76.9231
BufferCreateFP32: msecs: 78 || ms/i: 13 || i/s: 76.9231
JustCopy: msecs: 203 || ms/i: 0.1015 || i/s: 9852.22
SimpleSmooth: msecs: 219 || ms/i: 0.1095 || i/s: 9132.42
TexNoise: msecs: 219 || ms/i: 0.1095 || i/s: 9132.42
3x3Conv: msecs: 109 || ms/i: 0.109 || i/s: 9174.31
TEncode: msecs: 93 || ms/i: 0.093 || i/s: 10752.7
TDecode: msecs: 109 || ms/i: 0.109 || i/s: 9174.31
LinDiffINT: msecs: 266 || ms/i: 0.133 || i/s: 7518.8
LinDiffINT16: msecs: 250 || ms/i: 0.125 || i/s: 8000
LinDiffFP16: msecs: 250 || ms/i: 0.125 || i/s: 8000
LinDiffFP32: msecs: 250 || ms/i: 0.125 || i/s: 8000
PMTEncoded: msecs: 437 || ms/i: 0.437 || i/s: 2288.33
PMStandard: msecs: 438 || ms/i: 0.438 || i/s: 2283.11
PMBuffered: msecs: 31 || ms/i: 0.062 || i/s: 16129
Testing 128x128 image:
BufferCreateINT: msecs: 63 || ms/i: 10.5 || i/s: 95.2381
BufferCreateINT16: msecs: 109 || ms/i: 18.1667 || i/s: 55.0459
BufferCreateFP16: msecs: 78 || ms/i: 13 || i/s: 76.9231
BufferCreateFP32: msecs: 63 || ms/i: 10.5 || i/s: 95.2381
JustCopy: msecs: 203 || ms/i: 0.1015 || i/s: 9852.22
SimpleSmooth: msecs: 203 || ms/i: 0.1015 || i/s: 9852.22
TexNoise: msecs: 203 || ms/i: 0.1015 || i/s: 9852.22
3x3Conv: msecs: 109 || ms/i: 0.109 || i/s: 9174.31
TEncode: msecs: 93 || ms/i: 0.093 || i/s: 10752.7
TDecode: msecs: 125 || ms/i: 0.125 || i/s: 8000
LinDiffINT: msecs: 266 || ms/i: 0.133 || i/s: 7518.8
LinDiffINT16: msecs: 266 || ms/i: 0.133 || i/s: 7518.8
LinDiffFP16: msecs: 266 || ms/i: 0.133 || i/s: 7518.8
LinDiffFP32: msecs: 563 || ms/i: 0.2815 || i/s: 3552.4
PMTEncoded: msecs: 453 || ms/i: 0.453 || i/s: 2207.51
PMStandard: msecs: 844 || ms/i: 0.844 || i/s: 1184.83
PMBuffered: msecs: 140 || ms/i: 0.28 || i/s: 3571.43
Testing 256x256 image:
BufferCreateINT: msecs: 62 || ms/i: 10.3333 || i/s: 96.7742
BufferCreateINT16: msecs: 109 || ms/i: 18.1667 || i/s: 55.0459
BufferCreateFP16: msecs: 79 || ms/i: 13.1667 || i/s: 75.9494
BufferCreateFP32: msecs: 62 || ms/i: 10.3333 || i/s: 96.7742
JustCopy: msecs: 218 || ms/i: 0.109 || i/s: 9174.31
SimpleSmooth: msecs: 250 || ms/i: 0.125 || i/s: 8000
TexNoise: msecs: 250 || ms/i: 0.125 || i/s: 8000
3x3Conv: msecs: 266 || ms/i: 0.266 || i/s: 3759.4
TEncode: msecs: 110 || ms/i: 0.11 || i/s: 9090.91
TDecode: msecs: 172 || ms/i: 0.172 || i/s: 5813.95
LinDiffINT: msecs: 266 || ms/i: 0.133 || i/s: 7518.8
LinDiffINT16: msecs: 625 || ms/i: 0.3125 || i/s: 3200
LinDiffFP16: msecs: 609 || ms/i: 0.3045 || i/s: 3284.07
LinDiffFP32: msecs: 2109 || ms/i: 1.0545 || i/s: 948.317
PMTEncoded: msecs: 969 || ms/i: 0.969 || i/s: 1031.99
PMStandard: msecs: 3250 || ms/i: 3.25 || i/s: 307.692
PMBuffered: msecs: 859 || ms/i: 1.718 || i/s: 582.072
Testing 512x512 image:
BufferCreateINT: msecs: 78 || ms/i: 13 || i/s: 76.9231
BufferCreateINT16: msecs: 109 || ms/i: 18.1667 || i/s: 55.0459
BufferCreateFP16: msecs: 63 || ms/i: 10.5 || i/s: 95.2381
BufferCreateFP32: msecs: 78 || ms/i: 13 || i/s: 76.9231
JustCopy: msecs: 234 || ms/i: 0.234 || i/s: 4273.5
SimpleSmooth: msecs: 437 || ms/i: 0.437 || i/s: 2288.33
TexNoise: msecs: 344 || ms/i: 0.344 || i/s: 2906.98
3x3Conv: msecs: 453 || ms/i: 0.906 || i/s: 1103.75
TEncode: msecs: 109 || ms/i: 0.218 || i/s: 4587.16
TDecode: msecs: 281 || ms/i: 0.562 || i/s: 1779.36
LinDiffINT: msecs: 422 || ms/i: 0.422 || i/s: 2369.67
LinDiffINT16: msecs: 1015 || ms/i: 1.015 || i/s: 985.222
LinDiffFP16: msecs: 1016 || ms/i: 1.016 || i/s: 984.252
LinDiffFP32: msecs: 3719 || ms/i: 3.719 || i/s: 268.889
PMTEncoded: msecs: 1766 || ms/i: 3.532 || i/s: 283.126
PMStandard: msecs: 5968 || ms/i: 11.936 || i/s: 83.7802
PMBuffered: msecs: 1000 || ms/i: 4 || i/s: 250
Testing 1024x1024 image:
BufferCreateINT: msecs: 78 || ms/i: 13 || i/s: 76.9231
BufferCreateINT16: msecs: 109 || ms/i: 18.1667 || i/s: 55.0459
BufferCreateFP16: msecs: 63 || ms/i: 10.5 || i/s: 95.2381
BufferCreateFP32: msecs: 78 || ms/i: 13 || i/s: 76.9231
JustCopy: msecs: 891 || ms/i: 0.891 || i/s: 1122.33
SimpleSmooth: msecs: 1656 || ms/i: 1.656 || i/s: 603.865
TexNoise: msecs: 1141 || ms/i: 1.141 || i/s: 876.424
3x3Conv: msecs: 1750 || ms/i: 3.5 || i/s: 285.714
TEncode: msecs: 375 || ms/i: 0.75 || i/s: 1333.33
TDecode: msecs: 1094 || ms/i: 2.188 || i/s: 457.038
LinDiffINT: msecs: 1687 || ms/i: 1.687 || i/s: 592.768
LinDiffINT16: msecs: 3968 || ms/i: 3.968 || i/s: 252.016
LinDiffFP16: msecs: 4187 || ms/i: 4.187 || i/s: 238.834
LinDiffFP32: msecs: 15563 || ms/i: 15.563 || i/s: 64.255
PMTEncoded: msecs: 6891 || ms/i: 13.782 || i/s: 72.5584
PMStandard: msecs: 23719 || ms/i: 47.438 || i/s: 21.0801