GTX 970@1.5Ghz and 2500k vs Q9550 in 70+ benchmarks (+bonus i7-860)

psolord

Regular
Hello my friends.

It has been quite a while since I got my GTX 970 and since I had some spare hardware laying around, I thought that it would be interesting to test how it performs paired with various cpus. Well for me certainly it is. :D

So what I did, is benchmark this card in many games (custom gameplays and built in benchmarks), demos and stand alone benchmarks so we can see what to expect with different configurations.

To tell you the truth, the initial goal was to create a benchmark database, with a highly clocked i5-2500k and a GTX 970 @1.5Ghz. I wanted to have benchmark results without cpu limits, so I can compare them against future cards I get.

Under this scope, you must understand that this test is based primarily on a suite that was supposed to do GPU benchmarking, but since I was at it, the thought occur to see how older cpus would perform with real life gaming settings. Also consider this test, a tribute to older cpus, with which we had a lot of fun.

Of course since I decided to go on and test my other cpus, the benchmark suite deviated somewhat, that's why you will see framerate capped games in this suite, since after a point I wanted to see how the cpus would fair.

All in all then, it is a mixed test, with focus on the gpu but has the very important goal to inform people owning cpus with a varying degree of performance, what kind of gpu could their system handle and what to expect from it.

The good thing is that having this database ready, I can benchmark new graphics cards against the 970, only redoing benchmarks that are greatly affected by newer game versions or drivers. I could test similarly powered AMD graphics cards versus the 970, my 7950 CFX vs the 970 or I could just test AMD cards in cpu limited games to see how the AMD driver fairs. The possibilities are endless. But these are stories for another time. I still have this one to finish, lol.

To that goal, many game engines have been benchmarked, implemented on even more, very well or less known games.

Cry Engine, Frostbite, Dunia, Unreal, Anvil, Unigine, Asura, IW6, Hammer, Chrome, EGO, you name it, all have been benchmarked!

The test suite contains 70+ benchmark tests (dunno how many exactly but I guess they are more than 70 :p), that have produced 108 benchmark results.

My rigs are the following:


The 2500k system

Case: Coolermaster HAF 932
Mobo: Asrock P67 Extreme 6
RAM : 2X8GB TEAMGROUP Vulcan DDR3-2400 PC3 19200 CL 11-13-13-35
CPU : Intel Core i5-2500k @4.8Ghz
CPU cooler : Noctua NH D14
GPU : Gigabyte G1 GTX 970 @1.5Ghz
PSU : Coolermaster Silent Pro 1000W


The i7-860 system

Case: Thermaltake Armor
Mobo: MSI Big Bang Trinergy
RAM : 2X4GB G.Skill Ripjaws DDR3-2000 PC3 16000 CL 9-11-9-29 1.60v
CPU : Intel Core i7-860 @4Ghz
CPU cooler : Noctua NH U12P SE2
GPU : Gigabyte G1 GTX 970 @1.5Ghz
PSU : Enermax Galaxy 850W

The Q9550 system

Case: Coolermaster Elite 430 black
Mobo: Asus P5Q Deluxe
RAM : 4X2GB OCZ PC2-8000 Platinum DDR2 CL 5-5-5-18 2.10v
CPU : Intel Core 2 Quad Q9550 E0 @4GHz
CPU cooler : Thermalright Ultra 120
GPU : Gigabyte G1 GTX 970 @1.5GHz
PSU : Nexus Silent Modular 850W PSU (RX-8500)

For all the tests, same settings and same game versions have been used. There is only one discrepancy in Far Cry 4, where I have used 1.8.0 for the Q9550 benchmark, 1.7.0 for the 2500k and 1.9.0 for the 860.

According to the 1.8.0 changelog, this patch contains no performance changes, so we are OK.
http://www.guru3d.com/news-story/far-cry-4-pc-patch-1-8.html
and afaik 1.9.0 only added the Valley of the Yeti DLC.

Now the semi ugly part comes to the driver versions used, because due to the sheer size of this benchmark suite, plus my Youtube uploads that took too long (will explain later), the benchmark suite has spanned four driver releases. 347.25, 347.52, 347.74 and 347.88. 350.12 has been used for all systems in GTA V, so that doesn't count.

The ugly part comes to the fact that I was using the new driver as I went, so the older drivers are used on the 2500k for which I did the benchmarks first, then newer drivers for the Q9550, then went back to add some benchmarks to the 2500k and now I am still doing the 860 benchmarks which will have the newer 350.12 drivers for half its benchmarks.

Just to come clean, I provide the release highlights, so you know what changed and how it affects this benchmark suite.
347.52 http://www.nvidia.com/download/driverResults.aspx/81877/en-us only Alien Isolation, Dragon Age Inquisition and Grid Autosport are affected with low percentage performance increases
347.71 http://www.guru3d.com/files-details/geforce-347-71-driver-download.html no performance changes
347.88 http://www.guru3d.com/files-details/geforce-347-88-whql-driver-download.html Battlefield Hardline driver and some new SLI profiles, irrelevant with the validity of this test
350.12 http://www.nvidia.com/download/driverResults.aspx/83819/en-us GTA V driver, which has been used for all GTA V tests in this suite anyway

So all in all, as you can see, we are OK. The performance improvements of 347.52 have gone to waste anyway, since the Q9550 was very cpu limited in these games. Maybe these improvements will help the 860 a bit, but we will see that in an update.

Now finally the time has come for the good part. The results!

I will provide the results in various ways. First there will be a text based vbulleting table, then some screenies from my excel file that contains the sum up in alphabetical order, sorted screenies by highest performance difference and of course graphs. Lots of them.

For now only the i5-2500k vs Q9550 results will be published, but I am halfway through for the i7-860. On the 860 I will only test the most cpu limited games/benchmarks.

Lets go and see them one by one.

First are the text based vbulleting results.

What is so special about these results, is that each score is a hyperlink which leads to my Youtube channel and shows how this benchmark result came to be. If you want to check it out that is (warning for spicy wallpapers being used). As you can understand, we are talking serious data uploading here, patiently done with 1mbit upload speed. Especially considering that I upload huge 20mbit files :S

All videos are recorded and uploaded raw at 1080p/60fps. I use an external recorder (Elgato HD 60) so what you will see in all videos is pure performance. I spend a lot of time in every video, showing the system and settings. You may want to skip that. At the end of each video, I show the graphs from Task Manager and MSI Afterburner, with framerate, frametimes, cpu usage, etc.

In some videos you will hear something that resembles coil whine. It is not. In my infinite wisdom I had passed my microphone cable underneath the case of one of my systems, right under the PSU. So every electrical disturbance the sytem created, the microphone captured it. My 970 is dead silent.


The quality/versus column, apart from giving you a basic info of the settings I used (every detail is recorded in the respective video links), also contains hyperlinks that will take you to youtube doubler, where you can see side by side comparisons of the runs.

The difference of the hyperlinks in the columns, is that the ones with the numeric framerate results, lead to the video from the beginning, but the "versus" one takes you to the part where the benchmark started.

In videos that contain more than one result of the table (3dmark, AMD Demos, Lost Planet 2, Mafia, Call of Pripyat, Hitman Absolution, Just Cause 2, Rome II, UE4 demos) , the hyperlink of the result will take you to the beginning of the video, but the versus hyperlink will take you to the part that each respective benchmark starts.

For the side by side hyperlinks, you can use ctrl+mouse wheel up to enlarge the windows, use pause to resync the videos when they go out of sync etc. Ok I have followed the exact same path in my custom gameplay benchmarks, but I am only human guys. :)

Hoping this isn't too confusing, here is the vbulletin text based table with the benchmarks.
 
------------------------------------------------------------------------------------
|Game./.Benchmark ......................|.Quality.|..Gigabyte.G1.GTX.970@1.5GHz....|
|#######################################|#########|CORE.i5-2500k@4.8GHz|.Q9550@4GHz|
|#######################################|#VERSUS##|################################|
|----------------------------------------------------------------------------------|
|3dmark.API.Feature.test.(SP)...........|...DX11..|....2073693...|....1186114......|
|----------------------------------------------------------------------------------|
|3dmark.API.Feature.test.(MT)...........|...DX11..|....2648000...|....1261697......|
|----------------------------------------------------------------------------------|
|3dmark.Fire.Strike.(GPU)...............|..normal.|......12830...|......13183......|
|----------------------------------------------------------------------------------|
|3dmark.Fire.Strike.Extreme(GPU)........|.extreme.|.......5909...|.......6106......|
|----------------------------------------------------------------------------------|
|3dmark.Fire.Strike.Ultra..(GPU)........|..ultra..|.......2896...|.......2899......|
|----------------------------------------------------------------------------------|
|3dmark.Fire.Strike.Extreme(CPU)........|.default.|.......8698...|.......6745......|
|----------------------------------------------------------------------------------|
|3dmark.Ice.Storm.Extreme(GPU)..........|.extreme.|.....290704...|.....184832......|
|----------------------------------------------------------------------------------|
|3dmark.Ice.Storm.Extreme(CPU)..........|.extreme.|......69902...|......51286......|
|----------------------------------------------------------------------------------|
|3dmark.Cloud.Gate.(GPU)................|.default.|......87082...|......64280......|
|----------------------------------------------------------------------------------|
|3dmark.Cloud.Gate.(CPU)................|.default.|.......6288...|.......4570......|
|----------------------------------------------------------------------------------|
|3dmark.Sky.Diver.(GPU).................|.default.|......43680...|......42923......|
|----------------------------------------------------------------------------------|
|3dmark.Sky.Diver.(CPU).................|.default.|.......8706...|.......5694......|
|----------------------------------------------------------------------------------|
|3dmark.11.Extreme.(GPU)................|.extreme.|.......5371...|.......5372......|
|----------------------------------------------------------------------------------|
|3dmark.11.Extreme.(CPU)................|.extreme.|.......8683...|.......4984......|
|----------------------------------------------------------------------------------|
|A.New.Dawn.Tech.Demo...................|.default.|.....43,756...|.....43,281......|
|----------------------------------------------------------------------------------|
|Alan.Wake..............................|..high+..|....114,185...|.....92,224......|
|----------------------------------------------------------------------------------|
|Alien.Isolation........................|..ultra..|....170,931...|....155,795......|
|----------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------|
 
------------------------------------------------------------------------------------
|Game./.Benchmark ......................|.Quality.|..Gigabyte.G1.GTX.970@1.5GHz....|
|#######################################|#########|CORE.i5-2500k@4.8GHz|.Q9550@4GHz|
|#######################################|#VERSUS##|################################|
|----------------------------------------------------------------------------------|
|Aliens.vs.Predator.....................|..maxed..|.....95,500...|.....93,800......|
|----------------------------------------------------------------------------------|
|AMD.Demo.HK.2207.......................|.default.|....105,440...|.....98,707......|
|----------------------------------------------------------------------------------|
|AMD.Demo.Ladybug.......................|.default.|.....69,525...|.....69,218......|
|----------------------------------------------------------------------------------|
|AMD.Demo.Leo...........................|.default.|.....65,471...|.....59,451......|
|----------------------------------------------------------------------------------|
|Apollo.11.tech.demo....................|.default.|.....28,326...|.....27,952......|
|----------------------------------------------------------------------------------|
|Assassin's.Creed.Black.Flag............|.v.high..|.....62,327...|.....54,032......|
|----------------------------------------------------------------------------------|
|Assassin's.Creed.Rogue.................|..maxed..|.....62,462...|.....60,481......|
|----------------------------------------------------------------------------------|
|Assassin's.Creed.Unity.................|.ultra(-)|.....70,064...|.....49,074......|
|----------------------------------------------------------------------------------|
|Assetto.Corsa..........................|..maxed..|.....65,396...|.....66,254......|
|----------------------------------------------------------------------------------|
|Batman.Arkham.Origins..................|.maxed(-)|.....89,000...|.....83,000......|
|----------------------------------------------------------------------------------|
|Battlefield..3.........................|..maxed..|....120,386...|....112,487......|
|----------------------------------------------------------------------------------|
|Battlefield..4.........................|.ultra(-)|....131,588...|.....77,273......|
|----------------------------------------------------------------------------------|
|Bioshock.Infinite......................|..ultra..|....165,985...|....117,589......|
|----------------------------------------------------------------------------------|
|Bulletstorm............................|..maxed..|....108,386...|....102,210......|
|----------------------------------------------------------------------------------|
|Call.Of.Duty.Advanced.Warfare..........|.v.high..|....139,139...|.....81,284......|
|----------------------------------------------------------------------------------|
|Call.Of.Duty.Ghosts.................|Ultra+2xMSAA|....124,167...|....114,704......|
|----------------------------------------------------------------------------------|
|Call.Of.Duty.Black.Ops.II..............|..maxed..|....197,703...|....181,410......|
|----------------------------------------------------------------------------------|
|Call.Of.Juarez.........................|high+4xAA|....203,300...|....172,100......|
|----------------------------------------------------------------------------------|
|Call.Of.Pripyat.(Day)..................|..maxed..|....117,000...|....105,000......|
|----------------------------------------------------------------------------------|
|Call.Of.Pripyat.(Night)................|..maxed..|....122,000...|....105,000......|
|----------------------------------------------------------------------------------|
|Call.Of.Pripyat.(Rain).................|..maxed..|....132,000...|....115,000......|
|----------------------------------------------------------------------------------|
|Call.Of.Pripyat.(Sunshafts)............|..maxed..|.....87,000...|.....83,000......|
|----------------------------------------------------------------------------------|
|Crysis.3...............................|.v.high..|.....70,317...|.....66,431......|
|----------------------------------------------------------------------------------|
|Crysis.................................|vhigh4xAA|.....88,280...|.....57,520......|
|----------------------------------------------------------------------------------|
|Crysis.Warhead.........................|vhigh4xAA|.....87,340...|.....60,050......|
|----------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------|
 
------------------------------------------------------------------------------------
|Game./.Benchmark ......................|.Quality.|..Gigabyte.G1.GTX.970@1.5GHz....|
|#######################################|#########|CORE.i5-2500k@4.8GHz|.Q9550@4GHz|
|#######################################|#VERSUS##|################################|
|----------------------------------------------------------------------------------|
|Dawn.Of.War.II.........................|..maxed..|....106,980...|.....63,900......|
|----------------------------------------------------------------------------------|
|Dead.Rising.3..........................|..high+..|.....74,522...|.....60,602......|
|----------------------------------------------------------------------------------|
|Diablo.3...............................|..maxed..|....194,550...|.....95,790......|
|----------------------------------------------------------------------------------|
|Dirt.Showdown..........................|ultra4xaa|....125,480...|.....95,310......|
|----------------------------------------------------------------------------------|
|Dragon.Age.Inquisition.................|.ultra(-)|.....70,399...|.....47,888......|
|----------------------------------------------------------------------------------|
|Dying.Light............................|..v.high.|.....69,979...|.....38,700......|
|----------------------------------------------------------------------------------|
|Evolve.................................|vhighsmaa|.....75,960...|.....73,907......|
|----------------------------------------------------------------------------------|
|F1.2014................................|..maxed..|....128,000...|.....77,000......|
|----------------------------------------------------------------------------------|
|Far.Cry.4..............................|..ultra..|.....89,196...|.....62,490......|
|----------------------------------------------------------------------------------|
|Gothic.4...............................|..maxed..|.....80,081...|.....58,597......|
|----------------------------------------------------------------------------------|
|Grand.Theft.Auto.IV....................|..maxed..|.....53,783...|.....32,521......|
|----------------------------------------------------------------------------------|
|Grand.Theft.Auto.V.....................|.v.high..|.....96,758...|.....81,619......|
|----------------------------------------------------------------------------------|
|Grey.Goo...............................|..maxed..|.....66,278...|.....35,473......|
|----------------------------------------------------------------------------------|
|Grid.Autosport......................|Ultra+4xMSAA|....138,950...|.....69,680......|
|----------------------------------------------------------------------------------|
|Hard.Reset.............................|..ultra..|....133,000...|.....85,300......|
|----------------------------------------------------------------------------------|
|Hitman.Absolution...................|Ultra+4xMSAA|.....67,743...|.....57,674......|
|----------------------------------------------------------------------------------|
|Hitman.Absolution...................|Ultra+noMSAA|.....95,567...|.....58,518......|
|----------------------------------------------------------------------------------|
|Homefront..............................|..maxed..|....136,757...|....124,240......|
|----------------------------------------------------------------------------------|
|Just.Cause.2.(The.Dark.Tower)..........|.maxed(-)|....129,820...|....115,270......|
|----------------------------------------------------------------------------------|
|Just.Cause.2.(Desert.Sunrise)..........|.maxed(-)|....148,920...|....129,260......|
|----------------------------------------------------------------------------------|
|Just.Cause.2.(Concrete.Jungle).........|.maxed(-)|....103,220...|.....70,370......|
|----------------------------------------------------------------------------------|
|Lichdom.Battlemage.....................|.v.high..|.....84,109...|.....81,713......|
|----------------------------------------------------------------------------------|
|Lost.Planet.2.(test.A).................|..maxed..|....144,300...|....124,600......|
|----------------------------------------------------------------------------------|
|Lost.Planet.2.(test.B).................|..maxed..|.....92,800...|.....66,700......|
|----------------------------------------------------------------------------------|
 
------------------------------------------------------------------------------------
|Game./.Benchmark ......................|.Quality.|..Gigabyte.G1.GTX.970@1.5GHz....|
|#######################################|#########|CORE.i5-2500k@4.8GHz|.Q9550@4GHz|
|#######################################|#VERSUS##|################################|
|----------------------------------------------------------------------------------|
|Mafia.2.(no.physx).....................|..maxed..|....129,600...|....120,800......|
|----------------------------------------------------------------------------------|
|Mafia.2.(high.physx)...................|..maxed..|.....73,500...|.....37,500......|
|----------------------------------------------------------------------------------|
|Max.Payne.3............................|..maxed..|.....64,199...|.....62,918......|
|----------------------------------------------------------------------------------|
|Medusa.tech.demo.......................|...4xAA..|....197,087...|....141,223......|
|----------------------------------------------------------------------------------|
|Metro.Last.Light.Redux.................|.v.high..|.....93,100...|.....67,570......|
|----------------------------------------------------------------------------------|
|Monster.Hunter.Online..................|...4xAA..|......13358...|......12710......|
|----------------------------------------------------------------------------------|
|Next.Car.Game..........................|..maxed..|.....97,097...|.....65,953......|
|----------------------------------------------------------------------------------|
|Pneuma.Breath.of.Life..................|..maxed..|....104,504...|.....56,366......|
|----------------------------------------------------------------------------------|
|Prince.of.Persia.Forgotten.Sands.......|..maxed..|....253,316...|....184,152......|
|----------------------------------------------------------------------------------|
|Project.Cars...........................|.maxed(-)|.....61,567...|.....34,032......|
|----------------------------------------------------------------------------------|
|Red.Faction.Armageddon.................|..maxed..|.....97,907...|.....69,613......|
|----------------------------------------------------------------------------------|
|Resident.Evil.6........................|..maxed..|......18043...|......11740......|
|----------------------------------------------------------------------------------|
|Risen.3................................|..maxed..|....138,077...|....121,566......|
|----------------------------------------------------------------------------------|
|Ryse.Son.of.Rome.......................|...high..|.....68,959...|.....39,579......|
|----------------------------------------------------------------------------------|
|Saint's.Row.Gat.Out.Of.Hell............|..maxed..|....104,804...|.....85,616......|
|----------------------------------------------------------------------------------|
|Serious.Sam.3..........................|..maxed..|....134,712...|....119,952......|
|----------------------------------------------------------------------------------|
|Shadow.of.Mordor.......................|..ultra..|.....83,327...|.....62,431......|
|----------------------------------------------------------------------------------|
|Shadow.Warrior.........................|..maxed..|.....75,772...|.....72,296......|
|----------------------------------------------------------------------------------|
|Skyrim.(modded)........................|..maxed..|....130,127...|.....85,141......|
|----------------------------------------------------------------------------------|
|Sleeping.Dogs.........................|extreme(-)|....130,100...|....104,634......|
|----------------------------------------------------------------------------------|
|Sniper.Elite.3.........................|..ultra..|....153,860...|....151,148......|
|----------------------------------------------------------------------------------|
|Starcraft.II...........................|..maxed..|.....83,913...|.....50,284......|
|----------------------------------------------------------------------------------|
 
------------------------------------------------------------------------------------
|Game./.Benchmark ......................|.Quality.|..Gigabyte.G1.GTX.970@1.5GHz....|
|#######################################|#########|CORE.i5-2500k@4.8GHz|.Q9550@4GHz|
|#######################################|#VERSUS##|################################|
|----------------------------------------------------------------------------------|
|Stone.Giant............................|.default.|....200,741...|....188,547......|
|----------------------------------------------------------------------------------|
|Supersonic.Sled.Demo...................|..16xAA..|....133,399...|.....98,942......|
|----------------------------------------------------------------------------------|
|Tessmark.0.3.0.........................|.insane8x|....160,000...|....159,000......|
|----------------------------------------------------------------------------------|
|The.Evil.Within........................|..maxed..|.....59,976...|.....57,017......|
|----------------------------------------------------------------------------------|
|The.Talos.Principle....................|..ultra..|....107,800...|....101,400......|
|----------------------------------------------------------------------------------|
|Thief..................................|.v.high..|.....81,800...|.....46,300......|
|----------------------------------------------------------------------------------|
|Thief..................................|.^noSSAA.|....106,400...|.....46,500......|
|----------------------------------------------------------------------------------|
|Tomb.Raider............................|.ultimate|.....94,890...|.....93,730......|
|----------------------------------------------------------------------------------|
|Total.War.Rome.II......................|.extreme.|.....72,100...|.....53,500......|
|----------------------------------------------------------------------------------|
|Total.War.Rome.II......................|..maxed..|.....63,100...|.....48,700......|
|----------------------------------------------------------------------------------|
|Trine.II...............................|..maxed..|.....87,311...|.....87,349......|
|----------------------------------------------------------------------------------|
|Unigine.Heaven.4.......................|c.extreme|.....59,900...|.....58,900......|
|----------------------------------------------------------------------------------|
|Unigine.Valley.........................|extremeHD|.....62,800...|.....59,800......|
|----------------------------------------------------------------------------------|
|Unreal.Engine.4.Elemental.Demo.........|.default.|....108,021...|.....80,268......|
|----------------------------------------------------------------------------------|
|Unreal.Engine.4.Mountains.&.Landscapes.|.default.|....152,934...|....134,364......|
|----------------------------------------------------------------------------------|
|Unreal.Engine.4.Matinee.Demo...........|.default.|.....65,998...|.....40,964......|
|----------------------------------------------------------------------------------|
|WatchDogs..............................|..ultra..|.....65,220...|.....30,373......|
|----------------------------------------------------------------------------------|
|Witcher.2..............................|.c.ultra.|....117,954...|.....96,627......|
|----------------------------------------------------------------------------------|
|Woolfe.The.Red.Hood.Diaries............|..maxed..|....151,611...|....124,612......|
|----------------------------------------------------------------------------------|
|Zombie.Army.Trilogy....................|..maxed..|....168,398...|....146,968......|
|----------------------------------------------------------------------------------|
 
I wish there was no 10000 character limit for posts, but let's proceed.

Of course results without the difference in percentage and a total average, are useless, so here they are.

These are screenies from my excel file converted to PDF, for which I will also provide download links, so you can delete what benchmarks you don't want and build a result that suits you.

They also contain driver info used for each bench as well as a general description of the settings.








And here are the first 40 most cpu limited benchmarks, with their own average. The i7-860 tests will be based on these.





Here are the download links for the excel and pdf files for your convenience.

-Top 40 Benchmark results sorted by delta
-Benchmark results alphabetical PDF
-Benchmark results alphabetical Excel
 









So this is the conclusion of this benchmark suite my friends.

I hope it will be of value for some of you.

Will be back to add the i7-860 tests, for which I am very sorry that is not ready yet, but I've been constructing this test for a long time and I wanted to see it take some form finally.


Needless to say that any constructive criticism, ideas, benchmarks that you would like added, are more than welcome.

Take care
 
Great work!
Are you sharing these with a gaming website? These results are worth money, you know?
 
Very interesting, thank you for doing this and sharing the results! I didn't expect quite that much variability from game to game. I wonder what Thief of Watch Dogs do that is so CPU-intensive.
 
I dont understand your results
eg: bf3 120,386
Is that supposed to be some sort of weighted score ?
your not getting over 120 thousand fps and your not measuring fps to the thousand of a frame
 
Using the point for decimal separation is terrible.
The point is already used for finishing sentences, at some (unfortunate) places it's even used as a multiply operator like the "x" or "*" and other places use it for separation between hundreds and thousands.

At this point, 10.100 can be read as:
a) ten times one hundred (one thousand)
b) ten thousand and a hundred
c) ten point one.

I would love for people all over the world to use the same syntax everywhere and prevent this stupidity in math/science.

But well before that, we'd need our Commonwealth pals to stop using some medieval man's thumb and foot to measure distances.
 
Using the point for decimal separation is terrible.
The point is already used for finishing sentences, at some (unfortunate) places it's even used as a multiply operator like the "x" or "*" and other places use it for separation between hundreds and thousands.

At this point, 10.100 can be read as:
a) ten times one hundred (one thousand)
b) ten thousand and a hundred
c) ten point one.

To (most?) continental Europeans, 10,100 looks like 10 + (1/10).
I would love for people all over the world to use the same syntax everywhere and prevent this stupidity in math/science.

But well before that, we'd need our Commonwealth pals to stop using some medieval man's thumb and foot to measure distances.

Not to mention yards, furlongs, miles, nautical miles (as if things weren't confusing enough already), leagues, acres; plus units of other kinds, such as ounces, pints, gallons, pounds, stones, short tons, etc.
 
Back
Top